A25D 4X4 Articulated Haulers

| A25D 4X4 | A25D 4X4 articulated haulers |
| Payload – tons/tonnes | 26.5/24.0 |
| Load capacity – yd3/m3 | 17.0/13.0 |
| Gross power – HP/kW | 305/224 |
| Net power – HP/kW | 303/223 |
| Max torque – lbft/Nm | 1014/1375 |
| Transmission | Planetary |
| Tires – Front/Rear | F23.5R25 / R29.5R25 |
| Brakes (all wheels) | Dry disc |
| Retardation | Exhaust engine/hydraulic transmission |
| GVW – lbs | 95,835 |
| …SAE J1995 gross, Nm (lbft) | 1,700 (1,254) |
| …SAE J1349 net, Nm (lbft) | 1,689 (1,246) |
MORE FROM Aggregates Zone
SUBSCRIBE & FOLLOW
BLOG
POPULAR READS
- Vulcan shareholders reject board changes at annual meeting969 Views
- Former gravel quarry-turned-landfill transforms into nature reserve502 Views
- Americans consume 3 million pounds of minerals in a lifetime245 Views
- North Carolina grants Martin Marietta water quality certification for limestone quarry234 Views
- Excavators uncover ancient quarry in Jerusalem203 Views






