Advertising rates
Aggregates Manager 2012 Rates
Effective January 2012 – Rate Card Number 17
| Full-Run Advertising Rates (Black &White ROP) | |||||
| 1x | 3x | 6x | 9x | 12x | |
| Full Page | $5,330 | $5,205 | $4,940 | $4,880 | $4,695 |
| 2/3 Page | $4,295 | $4,185 | $4,040 | $3,980 | $3,790 |
| 1/2 Page Island | $3,745 | $3,625 | $3,530 | $3,470 | $3,375 |
| 1/2 Page | $3,440 | $3,295 | $3,195 | $3,135 | $3,065 |
| 1/3 Page | $2,265 | $2,195 | $2,135 | $2,085 | $2,040 |
| 1/4 Page | $1,895 | $1,860 | $1,815 | $1,755 | $1,675 |
| 1/6 Page | $1,440 | $1,380 | $1,325 | $1,275 | $1,225 |
| Color Rates/Per Page | |
| Four-color | $1,595 |
| Std. 2nd Color | $760 |
|
Match Color |
$795 |
| Metallic or Special Color Contact Publisher | |
| Covers & Special Positions Premium | |
| Inside Front Cover | 15% |
| Inside Back Cover | 5% |
| Inside Front Cover & Facing Page | 10% |
| Back Cover | 15% |
| All other requested positions | 10% |
All covers must be four-color. Premium added to earned b/w rate.
Publisher reserves right to select ad location unless advertiser pays for the premium position.






