725 Articulated Truck
November 14th, 2007
Company: Caterpillar Inc
Category: Articulated Dump Trucks
The 725 offers proven reliability and durability, high performance, low fuel consumption, operator comfort and low operating costs.
Engine | Units: US | |
Engine Model | Cat® C11 ACERT | Cat® C11 ACERT |
Gross Power – SAE J1995 | 309 hp | 230 kW |
Net Power – SAE J1349 | 301 hp | 225 kW |
Net Power – ISO 9249 | 304 hp | 227 kW |
Net Power – EEC 80/1269 | 304 hp | 227 kW |
Flywheel Power | 301 hp | 225 kW |
Bore | 5.1 in | 130 mm |
Stroke | 5.5 in | 140 mm |
Displacement | 680 in3 | 11.15 L |
Weights | ||
Rated Payload | 26 tons | 23.6 tonnes |
Body Capacities | ||
Heaped SAE 2:1 | 18.8 yd3 | 14.3 m3 |
Struck | 14.5 yd3 | 11.1 m3 |
Heaped SAE 1:1 | 22.9 yd3 | 17.5 m3 |
Transmission | ||
Forward 1 | 4.88 mph | 7.85 km/h |
Forward 2 | 9.21 mph | 14.82 km/h |
Forward 3 | 14 mph | 22.53 km/h |
Forward 4 | 21.47 mph | 34.55 km/h |
Forward 5 | 29.88 mph | 48.08 km/h |
Forward 6 | 35.29 mph | 56.78 km/h |
Reverse 1 | 5.41 mph | 8.7 km/h |
Operating Weights | ||
Front Axle – Empty | 28704 lb | 13020 kg |
Center Axle – Empty | 10648 lb | 4830 kg |
Rear Axle – Empty | 9722 lb | 4410 kg |
Total – Empty | 49075 lb | 22260 kg |
Front Axle – Rated Load | 4431 lb | 2010 kg |
Center Axle – Rated Load | 23788 lb | 10790 kg |
Rear Axle – Rated Load | 23788 lb | 10790 kg |
Total – Rated Load | 52007 lb | 23590 kg |
Front Axle – Loaded | 33135 lb | 15030 kg |
Center Axle – Loaded | 34336 lb | 15620 kg |
Rear Axle – Loaded | 33510 lb | 15200 kg |
Total – Loaded | 101082 lb | 45850 kg |
Body Plate Thickness | ||
Front | .31 in | 8 mm |
Scow | .55 in | 14 mm |
Side | .47 in | 12 mm |
Base | .55 in | 14 mm |
Service Refill Capacities | ||
Fuel Tank | 95 gal | 360 L |
Cooling System | 22.7 gal | 86 L |
Hydraulic System | 26.4 gal | 100 L |
Engine Crankcase | 9.8 gal | 37 L |
Transmission | 9.5 gal | 36 L |
Final Drives/Differential | 34.9 gal | 132 L |
Output Transfer Gear Box | 4.8 gal | 18 L |
Sound Levels | ||
Interior Cab | 76 dB(A) | 76 dB(A) |
Body Hoist | ||
Raise time | 10 Seconds | 10 Seconds |
Lower time | 8 Seconds | 8 Seconds |
Standards | ||
Brakes | SAE J/ISO 3450:1998 | SAE J/ISO 3450:1998 |
Cab/FOPS | SAE J231 JAN81 and ISO 3449:1992 Level II | SAE J231 JAN81 and ISO 3449:1992 Level II |
Cab/ROPS | SAE J1040 May 1994 and ISO 3471:1994 | SAE J1040 May 1994 and ISO 3471:1994 |
Steering | ISO 5010 1992E | ISO 5010 1992E |
All Articulated Dump Trucks:
Atlas Copco Construction Mining Technique USA
Case Construction
- 340 B Series
- The 327B
- Case 335B And 340B Articulated Trucks
- Case 330B Articulated Truck
- Case B Series articulated trucks: Power, comfort, and serviceability
Caterpillar Inc
- Caterpillar Introduces Larger Capacity 740 Articulated Truck
- 770 Off-Highway Truck
- 725 Articulated Truck
- 740 Ejector Articulated Truck
- Caterpillar to Sell Articulated Truck Bare Chassis for Specialty Applications
Doosan Infracore America Corporation
Hydrema
JCB Inc
K-Tec Earthmovers Inc
Komatsu America Corp
- Komatsu Introduces Powerful New Dump Truck
- KOMATSU INTRODUCES THE POWERFUL NEW HM300-2 ARTICULATED DUMP TRUCK
- Environmentally-Friendly HM400-2 Driven by Maximum Productivity and Reliability
- Komatsu Introduces New Dump Truck
- Komatsu America’s HM300-3 powered by Komatsu Tier 4 Interim engine technology
TEREX Corporation
- TEREX TA35
- BUILT ROCK SOLID, TEREX UNVEILS NEW TA400 ARTICULATED TRUCK
- Terex Generation 9 articulated truck range more fuel efficient
- TEREX UNVEILS THE NEW TA400 GENERATION 9 ARTICULATED TRUCK
Volvo Construction Equipment North America Inc
- A25D Articulated Haulers
- A25D 4X4 Articulated Haulers
- A40D Articulated Haulers
- Volvo Construction Equipment Introduces E-Series Articulated Hauler; First with Full Suspension
- Volvo Construction Equipment E-Series articulated haulers are first in industry with full suspension
- Volvo Construction Equipment F-Series articulated haulers bring more innovations to the job
- Hauler Chassis from Volvo – multiple options to expand versatility
Wacker Corporation
The appearance of advertisements and product information on this site does not constitute an endorsement by Aggregates Manager Magazine, and Aggregates Manager Magazine has not investigated the claims made by any advertiser. Product information is based solely on material received from suppliers.
SUBSCRIBE & FOLLOW
BLOG
POPULAR READS
- Product of the Week: Cat 988K loader511 Views
- NSSGA names Michael W. Johnson as president, CEO212 Views
- Supreme Court rules in favor of Vulcan mining project in Virginia179 Views
- Rock quarry owner proposes expansion in Sitka, Alaska115 Views
- Brant City Council approves water report for Dufferin gravel pit111 Views
All Products
Manufacturers
TopBid






