Top Performance. Developed specifically for mining, quarry and construction applications, the 777F keeps material moving at high volume to lower cost-per ton. Reliable, Durable, Dependable. Rugged construction and easy maintenance procedures ensure long life with low operating costs.
Engine | Units: US | |
Engine Model | Cat® C32 ACERT | Cat® C32 ACERT |
Rated Engine Speed | 1750 RPM | 1750 RPM |
Gross Power – SAE J1995 | 1016 hp | 758 kW |
Net Power – SAE J1349 | 938 hp | 700 kW |
Net Power – Cat | 938.72 hp | 700 kW |
Flywheel Power | 938.72 hp | 700 kW |
Net Power – ISO 9249 | 938 hp | 700 kW |
Net Power – 80/1269/EEC | 938 hp | 700 kW |
Number of Cylinders | 12 | 12 |
Bore | 5.7 in | 145 mm |
Stroke | 6.4 in | 162 mm |
Displacement | 1959 in3 | 32.1 L |
Operating Specifications | ||
Nominal Payload Class | 100 tons | 90.9 tonnes |
Top Speed – Loaded | 40.1 mph | 64.5 km/h |
Body Capacity – SAE 2:1 | 78.8 yd3 | 60.2 m3 |
Maximum Capacity | 100 tons | 90.9 tonnes |
Steer Angle | 30.5 Degrees | 30.5 Degrees |
Turning Diameter – Front | 83 ft | 25.3 m |
Weights – Approximate | ||
Target Gross Machine Operating Weight | 360000 lb | 163293 kg |
Operating Weight – empty | 163089.85 lb | 73976.4 kg |
Chassis Weight | 107756 lb | 48877 kg |
Body Weight | 36200 lb | 16420 kg |
Capacity – Dual Slope – 100% fill factor | ||
Struck | 54.8 yd3 | 41.9 m3 |
Heaped 2:1 (SAE) | 78.8 yd3 | 60.2 m3 |
Weight Distributions – Approximate | ||
Front Axle – Empty | 45 % | 45 % |
Front Axle – Loaded | 33 % | 33 % |
Rear Axle – Empty | 55 % | 55 % |
Rear Axle – Loaded | 67 % | 67 % |
Transmission | ||
Forward 1 | 6.5 mph | 10.5 km/h |
Forward 2 | 8.9 mph | 14.3 km/h |
Forward 3 | 12 mph | 19.3 km/h |
Forward 4 | 16.2 mph | 26.1 km/h |
Forward 5 | 22 mph | 35.4 km/h |
Forward 6 | 29.6 mph | 47.6 km/h |
Forward 7 | 40.1 mph | 64.5 km/h |
Reverse | 7.5 mph | 12.1 km/h |
Final Drives | ||
Differential Ratio | 2.74:1 | 2.74:1 |
Planetary Ratio | 7.00:1 | 7.00:1 |
Total Reduction Ratio | 19.16:1 | 19.16:1 |
Brakes | ||
Brake Surface – Front | 6235 in2 | 40225 cm2 |
Brake Surface – Rear | 15828 in2 | 102116 cm2 |
Brake Standards | ISO 3450: 1996 | ISO 3450: 1996 |
Service Refill Capacities | ||
Fuel Tank | 300 gal | 1136 L |
Cooling System | 61 gal | 232 L |
Differentials and Final Drives | 70 gal | 264 L |
Steering Tank | 8 gal | 30 L |
Steering System (Includes Tank) | 15 gal | 57 L |
Torque Converter / Brake / Hoist Hydraulic Tank | 50 gal | 189 L |
Torque Converter / Brake / Hoist System (Includes Tank) | 133 gal | 504 L |
Body Hoists | ||
Pump Flow – High Idle | 130 gal/min | 492 L/min |
Relief Valve Setting – Raise | 2750 psi | 18950 kPa |
Relief Valve Setting – Lower | 500 psi | 3450 kPa |
Body Raise Time – High Idle | 15 Seconds | 15 Seconds |
Body Lower Time – Float | 13 Seconds | 13 Seconds |
Body Power Down – High Idle | 13 Seconds | 13 Seconds |
Suspension | ||
Effective Cylinder Stroke – Front | 12.6 in | 319 mm |
Effective Cylinder Stroke – Rear | 6.5 in | 165 mm |
Rear Axle Oscillation | 5.4 Degrees | 5.4 Degrees |
Dimensions | ||
Height to Top of ROPS | 15.46 ft | 4715 mm |
Overall Body Length | 32.25 ft | 9830 mm |
Inside Body Length | 21.58 ft | 6580 mm |
Overall Length | 34.56 ft | 10535 mm |
Wheelbase | 14.96 ft | 4560 mm |
Rear Axle to Tail | 10.04 ft | 3062 mm |
Ground Clearance | 2.93 ft | 896 mm |
Dump Clearance | 3.17 ft | 965 mm |
Loading Height – Empty | 14.37 ft | 4380 mm |
Inside Body Depth – Max | 6.21 ft | 1895 mm |
Overall Height – Body Raised | 33.87 ft | 10325 mm |
Operating Width | 21.3 ft | 6494 mm |
Centerline Front Tire Width | 13.28 ft | 4050 mm |
Engine Guard Clearance | 2.83 ft | 864 mm |
Overall Canopy Width | 19.84 ft | 6050 mm |
Outside Body Width | 18.12 ft | 5524 mm |
Inside Body Width | 17.06 ft | 5200 mm |
Front Canopy Height | 16.96 ft | 5170 mm |
Rear Axle Clearance | 2.88 ft | 880 mm |
Centerline Rear Dual Tire Width | 11.73 ft | 3576 mm |
Overall Tire Width | 17.13 ft | 5223 mm |
Tires | ||
Standard Tire | 27.00R49 (E4) | 27.00R49 (E4) |
ROPS | ||
ROPS / FOPS Standards | .ISO 3471:1994 ISO 3449:1992 Level II | .ISO 3471:1994 ISO 3449:1992 Level II |
Sound | ||
Sound Standards | .ANSI/J919 APR95 SAE J88 APR95 | .ANSI/J919 APR95 SAE J88 APR95 |
Steering | ||
Steering Standards | SAE J1511 FEB94 ISO 5010:1992 | SAE J1511 FEB94 ISO 5010:1992 |
Steer Angle | 30.5 Degrees | |
All Rigid Frame Trucks:
Caterpillar Inc
- 770 Off-Highway Truck
- Caterpillar® F-Series Off-Highway Trucks Deliver Greater Performance, Productivity, Reliability, Operator Comfort and Control
- 773F Off-Highway Truck
- 777F
- 785C Mining Truck
- 793D Mining Truck
- 797B Mining Truck
- Power Train Simulators Put New Large Mining Trucks to the Test—Long Before They Hit the Haul Road
- 793C Off Highway Trucks
- New Cat® 777G Off-Highway Truck Delivers Superior Performance, Unprecedented Fuel Efficiency and U.S. Tier 4 Final Emissions Certification
Hitachi Construction Truck Manufacturing Ltd
- Hitachi EH750-3 Rigid-Frame Haul Truck
- Hitachi EH1100-3 Rigid-Frame Haul Truck
- Hitachi EH1700-3 Rigid-Frame Haul Truck
- Hitachi EH3500ACII Mining Truck
- Hitachi EH5000ACII rolls onto the field
- Hitachi Construction and Mining to be at AGG1
- The EH1700-3
Komatsu America Corp
- HD325-7 and HD405-7 Driven by Enhanced Productivity and Improved Operator Safety
- Komatsu Introduces New Off-Highway Trucks
- Komatsu America Corp. HD785-7 New Standard Features
TEREX Corporation
The appearance of advertisements and product information on this site does not constitute an endorsement by Aggregates Manager Magazine, and Aggregates Manager Magazine has not investigated the claims made by any advertiser. Product information is based solely on material received from suppliers.
SUBSCRIBE & FOLLOW
BLOG
POPULAR READS
- Vulcan shareholders reject board changes at annual meeting951 Views
- Excavators uncover ancient quarry in Jerusalem917 Views
- Former gravel quarry-turned-landfill transforms into nature reserve475 Views
- Americans consume 3 million pounds of minerals in a lifetime231 Views
- Diesel fuel price report: May 13, 2013185 Views
All Products
Manufacturers
TopBid.gif)





