<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aggregates Manager &#187; Aggbeat Online</title>
	<atom:link href="http://www.aggman.com/category/aggbeat-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aggman.com</link>
	<description>News and e-commerce Web site for crushed stone, sand &#38; gravel operators, equipment manufacturers and dealers, and providers of services and supplies to the aggregates industry.</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:19:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knife River CEO: &#8216;A need for real jobs meeting real needs&#8217;</title>
		<link>http://www.aggman.com/knife-river-ceo-a-need-for-real-jobs-meeting-real-needs/</link>
		<comments>http://www.aggman.com/knife-river-ceo-a-need-for-real-jobs-meeting-real-needs/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:41:20 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[Bill Schneider president and CEO of Knife River Corp.]]></category>
		<category><![CDATA[House Transportation and Infrastructure Committee]]></category>
		<category><![CDATA[National Stone]]></category>
		<category><![CDATA[NSSGA's eDigest & Washington Watch]]></category>
		<category><![CDATA[Sand & Gravel Association (NSSGA)]]></category>
		<category><![CDATA[six-year highway bill]]></category>
		<category><![CDATA[well-funded multiyear authorization bil]]></category>

		<guid isPermaLink="false">31.8359</guid>
		<description><![CDATA[National Stone, Sand &#38; Gravel Association (NSSGA) Chairman Bill Schneider, president and CEO of Knife River Corp.,  testified July 27 before the House Transportation and Infrastructure Committee on the status of the stimulus and impacts on the aggregates industry.
Schneider  told the committee that since passage of the American Recovery and Reinvestment  Act [...]]]></description>
			<content:encoded><![CDATA[<p><strong>National Stone, Sand &amp; Gravel Association (NSSGA) </strong>Chairman <strong>Bill Schneider, president and CEO of Knife River Corp</strong>.,  testified July 27 before the <strong>House Transportation and Infrastructure Committee</strong> on the status of the stimulus and impacts on the aggregates industry.</p>
<p>Schneider  told the committee that since passage of the American Recovery and Reinvestment  Act his company has been awarded nearly $200 million in stimulus projects  throughout its 17-state operation, <a href="http://www.naylornetwork.com/nsa-nwl/articles/index-v5.asp?aid=122503&amp;issueID=23798" target="_blank"><strong>NSSGA&#8217;s  <em>eDigest &amp; Washington Watch </em></strong></a>report.</p>
<p>What&#8217;s more, Schneider said that Knife River&#8217;s current  backlog is 20 percent stimulus funded.  He cautioned, however, that the industry  is &#8220;headed back to square one and wondering what our future holds,&#8221; according to the report.</p>
<p>If Congress doesn&#8217;t pass a <strong>six-year highway bill</strong> soon, Schneider pointed out that construction job losses will  skyrocket on an industry sector that already has an unemployment rate of more  than 20 percent.</p>
<p>In <a href="http://www.nssga.org/communications/KnifeRivertestimony.pdf" target="_blank">Schneider&#8217;s testimony</a>, he told Congress that the biggest issue right now is increasing revenue flow necessary for future funding. &#8220;With the overall condition of our economy, the biggest question is: Where will the money come from?&#8221; he asked.</p>
<p>&#8220;The U.S. already has the system in place – the Federal Highway Trust Fund,&#8221; he continued. &#8220;It needs to be restored to the strength it once had, and more money needs to be pumped into it to keep up with growing demands. It is difficult to consider raising the federal gas user fees, but many of us in the industry believe it may be our only answer at this point to fund highway projects that are in serious need. As noted in the previous research, American taxpayers would support it if it meant safe, efficient highways.</p>
<p>&#8220;I urge you to gather support for a long-term highway funding and multiyear authorization bill and make it a priority in Congress. Passing this bill, means you are essentially passing a jobs bill, putting thousands, perhaps millions, of Americans back to work not only in  the construction industry but in the many other supportive industries.</p>
<p>&#8220;Supporting a <strong>well-funded multiyear authorization bil</strong>l which includes capacity expansion also benefits millions of Americans who depend on safe driving surfaces. There is a need for real jobs meeting real needs to provide American taxpayers real value.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/knife-river-ceo-a-need-for-real-jobs-meeting-real-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Group buys Tennessee Asphalt Co.</title>
		<link>http://www.aggman.com/rogers-group-buys-tennessee-asphalt-co/</link>
		<comments>http://www.aggman.com/rogers-group-buys-tennessee-asphalt-co/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:49:32 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[asphalt construction company in Knoxville]]></category>
		<category><![CDATA[asphalt producer]]></category>
		<category><![CDATA[crushed stone producer in Tennessee]]></category>
		<category><![CDATA[Rogers Group]]></category>
		<category><![CDATA[Tennessee Asphalt Company (TAC)]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=9653</guid>
		<description><![CDATA[Nashville-based Rogers Group Inc., the largest privately held crushed stone producer and a major asphalt producer in the United States, has purchased aggregates supplier and asphalt construction company Knoxville, Tenn.-based Tennessee Asphalt Co. (TAC).
Terms of the deal were not disclosed.
]]></description>
			<content:encoded><![CDATA[<p>Nashville-based Rogers Group Inc., the largest privately held crushed stone producer and a major asphalt producer in the United States, has purchased aggregates supplier and asphalt construction company Knoxville, Tenn.-based Tennessee Asphalt Co. (TAC).</p>
<p>Terms of the deal were not disclosed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/rogers-group-buys-tennessee-asphalt-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reauthorization a &#8216;bright spot&#8217; but recovery hinges on highway bill, contractor tells Congress</title>
		<link>http://www.aggman.com/reauthorization-a-bright-spot-but-recovery-hinges-on-highway-bill-contractor-tells-congress/</link>
		<comments>http://www.aggman.com/reauthorization-a-bright-spot-but-recovery-hinges-on-highway-bill-contractor-tells-congress/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:05:33 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[American Road & Transportation Builders Association (ARTBA)]]></category>
		<category><![CDATA[Better Roads]]></category>
		<category><![CDATA[federal-aid highway and transit programs]]></category>
		<category><![CDATA[highway investments in the stimulus law]]></category>
		<category><![CDATA[Highway Trust Fund (HTF)]]></category>
		<category><![CDATA[House Transportation & Infrastructure Committee hearing on implementation of the American Recovery & Reinvestment Act (ARRA)]]></category>
		<category><![CDATA[Kevin Gannon]]></category>
		<category><![CDATA[multi-year surface transportation reauthorization bill]]></category>
		<category><![CDATA[multi-year transportation bill]]></category>
		<category><![CDATA[sustained economic recovery]]></category>
		<category><![CDATA[Tina Grady Barbaccia]]></category>
		<category><![CDATA[transportation construction industry]]></category>
		<category><![CDATA[Wisconsin contractor testifies before Congress on need for reauthorization]]></category>

		<guid isPermaLink="false">31.8349</guid>
		<description><![CDATA[The highway investments in the stimulus law have been a bright spot for the transportation construction industry that has been hit hard hit by recession-induced cutbacks in state programs and decline in  private sector work, continued uncertainty about passage of a multi-year surface  transportation reauthorization bill is hindering chances for a sustained  [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>highway investments in the stimulus law</strong> have been a bright spot for the transportation construction industry that has been hit hard hit by recession-induced cutbacks in state programs and decline in  private sector work, continued uncertainty about passage of a <strong>multi-year surface  transportation reauthorization bill </strong>is hindering chances for a sustained  economic recovery, Kevin Gannon, vice president of Appleton, Wis.-based Northeast Asphalt,  Inc., told Congress at a July 27<strong> House Transportation &amp;  Infrastructure Committee hearing on implementation of the American  Recovery &amp; Reinvestment Act (ARRA)</strong>.</p>
<p>Gannon, a director on the <strong>American Road &amp; Transportation Builders Association (ARTBA) </strong>board, told the committee that recovery act-funded projects his company is working on have not wholly offset the 50 percent drop in private sector work in recent years.  He said, however, that ARRA projects have allowed them to hang on to the firm’s existing workforce.</p>
<p>Gannon also noted that of July 16, more than 11,000 highway and bridge projects under the recovery act had moved to the construction stage and more than 3,000 were now finished, worth a total of $23 billion.</p>
<p>“This is $23 billion that is generating jobs in direct construction and the supply sectors and all of it is boosting the economy,” Gannon said in his testimony.</p>
<p>He cautioned that while the recovery act was currently supporting transportation work and jobs in 2010, its impacts will phase down quickly when those funds are no longer available in 2011.</p>
<p>“Frankly, the uncertain outlook about the reauthorization of the federal highway and public transportation programs is making a challenging situation worse,” Gannon said.  “It is also the uncertainty and trepidation caused by how the delay is being handled — with short-term extensions and deficit spending.”</p>
<p>Gannon told the committee that for 50 years the <strong>federal-aid highway and transit programs</strong> have been “a model of responsible and stable financing” benefitting system users.  “That dependability, which is need to plan and execute multi-year transportation improvement projects, is now threatened by a lack of political will to enhance Highway Trust Fund revenues,” he said.</p>
<p>He closed his testimony saying that true economic recovery for the <strong>transportation construction industry </strong>will only be realized when Congress and the Obama Administration address the nation’s infrastructure challenges head on and pass a robustly-funded highway and transit investment bill.</p>
<p>A copy of ARTBA’s testimony is available on the ARTBA Website (<a href="http://www.artba.org" target="_blank"><em>www.artba.org</em></a>) in the “government affairs” section of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/reauthorization-a-bright-spot-but-recovery-hinges-on-highway-bill-contractor-tells-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granite Construction awarded $29 million roadway project in New Mexico</title>
		<link>http://www.aggman.com/granite-construction-awarded-29-million-roadway-project-in-new-mexico/</link>
		<comments>http://www.aggman.com/granite-construction-awarded-29-million-roadway-project-in-new-mexico/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:51:49 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[Department of the Interior's Recovery Investments]]></category>
		<category><![CDATA[Granite Construction Co.]]></category>
		<category><![CDATA[Navajo Nation reservation in New Mexico]]></category>
		<category><![CDATA[New Mexico pavement rehabilitation]]></category>
		<category><![CDATA[roadway pavement rehabilitation and reconstruction contract for Native American roads]]></category>
		<category><![CDATA[United States Department of the Interior Bureau of Indian Affairs roadway projects]]></category>

		<guid isPermaLink="false">31.8343</guid>
		<description><![CDATA[Granite Construction Co. has been awarded a $29 million roadway pavement rehabilitation and reconstruction contract by the United States Department of the Interior Bureau of Indian Affairs.
The project is located on the Navajo Nation reservation in New Mexico and funded by the American Recovery and Reinvestment Act. Granite will book the project into backlog during [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Granite Construction Co</strong>. has been awarded a $29 million <strong>roadway pavement rehabilitation and reconstruction</strong> contract by the United States Department of the Interior Bureau of Indian Affairs.</p>
<p>The project is located on the Navajo Nation reservation in New Mexico and funded by the American Recovery and Reinvestment Act. Granite will book the project into backlog during the third quarter of 2010.</p>
<p>Scope of the work includes pavement rehabilitation of about 62 miles of rural highway. The project will be divided into six sections spread out throughout 100 miles in San Juan and McKinley Counties.</p>
<p>Work is estimated to begin August 2010 and will take approximately 11 months to complete.</p>
<p>For more information, go to the Department of the Interior&#8217;s Recovery Investments Web site at <a href="http://recovery.doi.gov/" target="_blank"><em>http://recovery.doi.gov/</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/granite-construction-awarded-29-million-roadway-project-in-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Mica: Despite efforts, &#8216;gas tax is dead&#8217;</title>
		<link>http://www.aggman.com/rep-mica-despite-efforts-gas-tax-is-dead/</link>
		<comments>http://www.aggman.com/rep-mica-despite-efforts-gas-tax-is-dead/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:44:50 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[federal gas tax]]></category>
		<category><![CDATA[highway stimulus projects]]></category>
		<category><![CDATA[Highway Trust Fund (HTF)]]></category>
		<category><![CDATA[long-term transportation bill]]></category>
		<category><![CDATA[Tina Grady Barbaccia]]></category>
		<category><![CDATA[transportation reauthorization]]></category>
		<category><![CDATA[U.S. Rep. John L. Mica]]></category>
		<category><![CDATA[U.S. Secretary of Transportation Ray LaHood]]></category>
		<category><![CDATA[YouTube video on Congressional oversight hearing on transportation reauthorization]]></category>

		<guid isPermaLink="false">31.8339</guid>
		<description><![CDATA[U.S. Rep. John L. Mica (R-FL), the Transportation and Infrastructure  Committee  Republican leader, at a July 27 Congressional oversight hearing, declared dead a federal gas tax  increase to fund a  long-term transportation bill. 
 
Although some leading Democrats support a gas tax increase in  the next surface transportation reauthorization, U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U.S. Rep. John L. Mica (R-FL), the Transportation and Infrastructure  Committee  Republican leader, at a July 27 Congressional oversight hearing, declared dead a federal gas tax  increase to fund a  long-term transportation bill. </strong></p>
<p><strong> </strong></p>
<p>Although some leading Democrats support a gas tax increase in  the next surface transportation reauthorization, U.S. Secretary of Transportation Ray LaHood, who testified at the hearing, confirmed that the Obama Administration does not support any increase in the gas tax. (<a href="http://www.youtube.com/watch?v=qs-atNYMF4g" rel="shadowbox[post-9644];player=swf;width=640;height=385;" target="_blank">Click here for <em>YouTube</em> video on Congressional oversight hearing on transportation reauthorization.</a>)</p>
<p>At the hearing, discussion continued to center around the need to pass a six-year surface transportation reauthorization, something the Democratic majority has been unable to accomplish to date.</p>
<p>“Only a long-term transportation bill will truly spur employment in this country and in the construction industry, now facing an incredible 20.1 percent unemployment rate,” Mica said in his testimony.  “Unfortunately, the Obama Administration undermined Committee Chairman Oberstar’s efforts to promote a long-term reauthorization, and did not want to see a vote on a gas tax increase after passing a number of other controversial measures over the past year.”</p>
<p>Mica, who has been a strong opponent of increasing the federal gas tax, said the next Congress will be even less inclined to come to Washington and propose a gas tax increase.  “The next long-term reauthorization must consider a host of financing alternatives to help stabilize the Highway Trust Fund, which currently relies on the increasingly obsolete gas tax for funds.”</p>
<p>The <strong>federal gas tax </strong>is a user fee motorists pay on every gallon of gas purchased at the pump.  These funds are collected in the <strong>Highway Trust Fund (HTF)</strong>, which is used to finance projects to build and maintain the nation’s highways, and some transit, infrastructure.  Several factors, such as the growing fuel efficiency of the nation’s vehicle fleet and the increased use of alternative fuels, have contributed to the declining ability of the gas tax to adequately finance our infrastructure needs.</p>
<p>“We must also cut the red tape in the infrastructure project approval process,” Mica continued.  “As the stimulus has shown, projects take too long to get through the bureaucratic approval process.  This country rebuilt the I-35W bridge in Minneapolis within 437 days, when a project of that magnitude usually takes seven or eight years.  We can use that project as a model for speeding up the process for many other major infrastructure improvements.”</p>
<p>Referring to the <strong>American Recovery and Reinvestment Act,</strong> Mica said, “The stimulus is still missing the mark and failing to deal with record unemployment in the nation.  Overall, four out of five stimulus jobs have been government jobs, and in September we will face a layoff of a half-million temporary census workers.</p>
<p>“According to the U.S. Government Accountability Office, over 50 percent of highway stimulus projects have been short-term repaving projects,” Mica continued.  “The project approval process must be cut significantly to speed up major infrastructure projects and we need a long-term transportation bill to really get people working again.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/rep-mica-despite-efforts-gas-tax-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cemex Q2 2010 results: $306 million loss</title>
		<link>http://www.aggman.com/cemex-q2-2010-results-306-million-loss/</link>
		<comments>http://www.aggman.com/cemex-q2-2010-results-306-million-loss/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:30:01 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[Cemex second-quarter results 2010]]></category>
		<category><![CDATA[No. 3 cement maker Cemex]]></category>
		<category><![CDATA[Reuters and Cemex]]></category>

		<guid isPermaLink="false">31.8333</guid>
		<description><![CDATA[Cemex posted a second-quarter net loss of $306 million on July 27, worse than analysts&#8217; expectations, as the world&#8217;s No. 3 cement maker struggled with weak sales in the United States and Europe, Reuters reported.
The report noted that seven analysts polled by the new organization had forecast a profit of $84 million for the quarter. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cemex.com" target="_blank">Cemex </a>posted a </strong><strong>second-quarter net loss </strong>of $306 million on July 27, worse than analysts&#8217; expectations, as the world&#8217;s No. 3 cement maker struggled with weak sales in the United States and Europe, <a href="http://www.reuters.com/article/idUSN2725779420100727" target="_blank"><em>Reuters</em> reported</a>.</p>
<p>The report noted that seven analysts polled by the new organization had forecast a profit of $84 million for the quarter. Cemex reported a profit of $186.5 million in the April to June period last year.</p>
<p>Cemex said second-quarter revenue fell 3 percent from a year earlier to $3.8 billion. Earnings before interest, taxes, depreciation and amortization fell 13 percent to $664 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/cemex-q2-2010-results-306-million-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois DOT launches new procurement Website</title>
		<link>http://www.aggman.com/illinois-dot-launches-new-procurement-website/</link>
		<comments>http://www.aggman.com/illinois-dot-launches-new-procurement-website/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:17:29 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[and Procurement Communications]]></category>
		<category><![CDATA[Architect and Engineer Consultant Procurements]]></category>
		<category><![CDATA[Construction Contracting]]></category>
		<category><![CDATA[Emergency Procurements]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[IDOT purchasing and contracting operations]]></category>
		<category><![CDATA[Illinois Transportation (IDOT) Procurement Reform]]></category>
		<category><![CDATA[Non-Construction Procurements]]></category>
		<category><![CDATA[Public Act 96-795 and 96-920]]></category>
		<category><![CDATA[Sole Source Procurements]]></category>

		<guid isPermaLink="false">31.8331</guid>
		<description><![CDATA[The Illinois Transportation (IDOT) has launched its Procurement Reform Website, which has been designed to give the public an overview of changes in the agency&#8217;s procurement process
Effective as of July 1, 2010, Public Act 96-795 and 96-920 became law. This law places new requirements on vendors and bidders seeking contracts with IDOT.
The Procurement Reform legislation [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Illinois Transportation (IDOT)</strong> has launched its <strong>Procurement Reform Website</strong>, which has been designed to give the public an overview of changes in the agency&#8217;s procurement process</p>
<p>Effective as of July 1, 2010, Public Act 96-795 and 96-920 became law. This law places new requirements on vendors and bidders seeking contracts with IDOT.</p>
<p>The Procurement Reform legislation affects myriad aspects of IDOT purchasing and contracting operations, from buying pencils to building bridges.</p>
<p><strong>Construction Contracting, Architect and Engineer Consultant Procurements, Non-Construction Procurements, Emergency Procurements, Sole Source Procurements, Grants, and Procurement Communications</strong> have been impacted by the legislation.</p>
<p>The Website provides IDOT&#8217;s business partners with a high-level view of the functional changes under way at IDOT, including new restrictions on vendors, subcontractor requirements, transparency provisions and disclosures regarding lobbyists.</p>
<p>The site also provides insight into the changes that the legislation requires of IDOT and vendors or contractors seeking contracts with IDOT.</p>
<p>The legislation emphasizes accountability and transparency in the procurement of all goods and services, according to IDOT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/illinois-dot-launches-new-procurement-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago area procures $100 million in TIGER grants</title>
		<link>http://www.aggman.com/chicago-area-procures-100-million-in-tiger-grants/</link>
		<comments>http://www.aggman.com/chicago-area-procures-100-million-in-tiger-grants/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:37:58 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act (ARRA) funds for Chicago metro area]]></category>
		<category><![CDATA[CREATE (Chicago Region Environmental and Transportation Efficiency)]]></category>
		<category><![CDATA[Federal Higway Administration (FHWA)]]></category>
		<category><![CDATA[Federal Rail Administration (FRA) Administrator Joseph C. Szabo commenting on Chicago metro regional TIGER grants]]></category>
		<category><![CDATA[highway funding]]></category>
		<category><![CDATA[Illinois Department of Transportation]]></category>
		<category><![CDATA[President Obama's National Export Initiative]]></category>
		<category><![CDATA[rail bottlenecks in Chicago region]]></category>
		<category><![CDATA[TIGER (Transportation Investment Generating Economic Recovery)]]></category>
		<category><![CDATA[Tina Grady Barbaccia]]></category>
		<category><![CDATA[U.S. Transportation Secretary Ray LaHood]]></category>
		<category><![CDATA[Victor Mendez commenting on TIGER grants for Chicago]]></category>
		<category><![CDATA[•Installation of a traffic control system at La Grange/Broadview]]></category>

		<guid isPermaLink="false">31.8320</guid>
		<description><![CDATA[The U.S. Department of Transportation and the Illinois Department of Transportation finalized a $100 grant agreement for the CREATE (Chicago Region Environmental and Transportation Efficiency) program to begin work on those projects to help reduce rail bottlenecks in the Chicago region, according to the Federal Highway Administration (FHWA).
In February, U.S. Transportation Secretary Ray LaHood announced the [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Transportation and the Illinois Department of Transportation finalized a $100 grant agreement for the CREATE (Chicago Region Environmental and Transportation Efficiency) program to begin work on those projects to help reduce rail bottlenecks in the Chicago region, <a href="http://www.fhwa.dot.gov/pressroom/dot10142.htm" target="_blank">according to the Federal Highway Administration (FHWA)</a>.</p>
<p>In February, U.S. Transportation Secretary Ray LaHood announced the availability of American Recovery and Reinvestment Act (ARRA) funds for these projects, but it wasn&#8217;t until July 22 that the terms were finalized.</p>
<p>LaHood said freight congestion mitigation projects include new traffic control systems, track and bridge work, a highway-rail grade separation and safety improvements on various rail viaducts, according to the FHWA.</p>
<p>&#8220;We are using Recovery Act dollars to create jobs for breaking up freight bottlenecks that will help get our economy moving,&#8221; LaHood said in a written statement. &#8220;These projects are vital building blocks in America&#8217;s continuing economic recovery.&#8221;</p>
<p>The $100 million grant is from the U.S. Department of Transportation TIGER (Transportation Investment Generating Economic Recovery) discretionary program, included in the Recovery Act, to promote innovative, multi-modal and multi-jurisdictional transportation projects that provide significant economic and environmental benefits to an entire metropolitan area, region or the nation.</p>
<p>&#8220;We are helping to promote trade and commerce in the Chicago region,&#8221; Federal Highway Administrator Victor Mendez said in a press announcement. &#8220;Improving mobility for goods and people will lead to a quicker recovery and overall stronger economy.&#8221;</p>
<p>About 25 percent of rail traffic in the United States travels through the Chicago region, in some instances taking longer to transit the city than the time it took to reach it from the east or west coasts. The CREATE program focuses on alleviating major bottlenecks along freight and passenger rail corridors. The most important improvements within the program are the grade separations and the rail-to-rail connections, which will benefit highway users and permit more seamless connections between railroads.</p>
<p>&#8220;CREATE&#8217;s success is America&#8217;s success,&#8221; said Federal Rail Administration (FRA) Administrator Joseph C. Szabo. &#8220;By improving the flow of freight and people, rail traffic will move more safely and efficiently.&#8221;</p>
<p>The five projects funded by the TIGER grant are the following:</p>
<p>•Construction of the Union Pacific Third Mainline-Proviso Yard.</p>
<p>•Installation of a traffic control system at La Grange/Broadview.</p>
<p>•Signalization of Blue Island Yard Running Tracks.</p>
<p>•Construction of a highway-rail grade separation structure at Indiana Harbor Belt Railroad Company and CSX Transportation, Inc. grade crossing at 71st Street.</p>
<p>•Fourteen roadway/sidewalk/curb projects as part of the Viaduct Improvement Program to enhance safety and security for motorists and pedestrians.</p>
<p>Overall, the CREATE program includes more than 46 rail and 25 highway-rail grade separation projects that involve restructuring, modernizing and expanding freight and passenger rail and constructing new highway-rail grade separations in the Chicago metropolitan area.</p>
<p>Mendez added that the program supports President Obama&#8217;s National Export Initiative to double the nation&#8217;s exports in five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/chicago-area-procures-100-million-in-tiger-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 PPI shows slight declines in prices of finished goods</title>
		<link>http://www.aggman.com/june-2010-ppi-shows-slight-declines-in-prices-of-finished-goods/</link>
		<comments>http://www.aggman.com/june-2010-ppi-shows-slight-declines-in-prices-of-finished-goods/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:45:50 +0000</pubDate>
		<dc:creator>Allison Cook</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[Aggman Newsletter]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Industry Briefs]]></category>
		<category><![CDATA[Manufacturer and People News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products and Innovations]]></category>
		<category><![CDATA[Caterpillar says its partnering with Mike Rowe]]></category>
		<category><![CDATA[construction equipment]]></category>
		<category><![CDATA[Discovery Channel's Dirty Jobs.]]></category>
		<category><![CDATA[June 2010]]></category>
		<category><![CDATA[mikeroweWORKS.comBureau of Labor Statistics (BLS)]]></category>
		<category><![CDATA[Producer Price Index]]></category>

		<guid isPermaLink="false">21.16888</guid>
		<description><![CDATA[The price of finished goods declined 0.6 percent since May 2010 and increased 2.8 percent since June 2009, according to the latest Producer Price Index from the Bureau of Labor Statistics.
Capital equipment dropped a slight 0.2 percent since May and increased 0.3 percent over the year. Number 2 diesel fuel prices fell 5.9 percent between [...]]]></description>
			<content:encoded><![CDATA[<p>The price of finished goods declined 0.6 percent since May 2010 and increased 2.8 percent since June 2009, according to the latest Producer Price Index from the <a href="http://www.bls.gov" target="_blank">Bureau of Labor Statistics.</a></p>
<p>Capital equipment dropped a slight 0.2 percent since May and increased 0.3 percent over the year. Number 2 diesel fuel prices fell 5.9 percent between May and June and increased 16.1 percent since June 2009. Cement dropped 0.8 percent over the month and fell 7 percent over the year.</p>
<p>For the full list of PPIs, <a href="http://www.bls.gov/news.release/pdf/ppi.pdf" target="_blank">download the BLS report</a>. The price index for finished goods begin on page 15 of the release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/june-2010-ppi-shows-slight-declines-in-prices-of-finished-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat signs Mike Rowe, &#8220;Dirty Jobs&#8221; star</title>
		<link>http://www.aggman.com/cat-signs-mike-rowe-dirty-jobs-star/</link>
		<comments>http://www.aggman.com/cat-signs-mike-rowe-dirty-jobs-star/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:45:49 +0000</pubDate>
		<dc:creator>Marcia Gruver Doyle</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[Caterpillar says its partnering with Mike Rowe]]></category>
		<category><![CDATA[construction equipment]]></category>
		<category><![CDATA[Discovery Channel's Dirty Jobs.]]></category>
		<category><![CDATA[mikeroweWORKS.com]]></category>

		<guid isPermaLink="false">21.16967</guid>
		<description><![CDATA[Caterpillar says its partnering with Mike Rowe, creator and star of Discovery Channel&#8217;s Dirty Jobs. Rowe will spend time with Caterpillar customers and dealers, encounters that will be featured on cat.com, with the goal of demonstrating &#8220;the solutions that Cat dealers provide their customers throughout the lifecycle of their equipment,&#8221; explains the release announcing the [...]]]></description>
