PREV
AGG1 Updates
Diesel Fuel Price Report: Feb. 11, 2013
| 2/11/13 |
Change From One Week Ago |
Change From One Year Ago |
|
| U.S. | 4.104 | +0.082 | +0.161 |
| East Coast | 4.152 | +0.064 | +0.124 |
| New England | 4.266 | +0.029 | +0.116 |
| Central Atlantic | 4.216 | +0.051 | +0.088 |
| Lower Atlantic | 4.083 | +0.082 | +0.153 |
| Midwest | 4.080 | +0.102 | +0.223 |
| Gulf Coast | 3.997 | +0.056 | +0.137 |
| Rocky Mountain | 3.964 | +0.120 | +0.123 |
| West Coast | 4.265 | +0.099 | +0.144 |
| West Coast less California | 4.187 | +0.111 | +0.170 |
| California | 4.331 | +0.089 | +0.122 |
Source: U.S. Energy Information Administration (dollars per gallon, prices include all taxes).
MORE FROM Aggbeat Online
SUBSCRIBE & FOLLOW
BLOG
POPULAR READS
- Former gravel quarry-turned-landfill transforms into nature reserve522 Views
- North Carolina grants Martin Marietta water quality certification for limestone quarry258 Views
- Vulcan-blocking bill dies in Alabama legislature251 Views
- Road restrictions may stop quarry construction in Kentucky221 Views
- Two suspects charged with arson in Jack’s Mountain Quarry case in Virginia128 Views






