- Aggregates Manager - http://www.aggman.com -
Diesel Fuel Price Report: Feb. 11, 2013
Posted By Therese Dunphy On February 15, 2013 @ 1:00 pm In Aggbeat Online,News | No Comments
| 2/11/13 |
Change From One Week Ago |
Change From One Year Ago |
|
| U.S. | 4.104 | +0.082 | +0.161 |
| East Coast | 4.152 | +0.064 | +0.124 |
| New England | 4.266 | +0.029 | +0.116 |
| Central Atlantic | 4.216 | +0.051 | +0.088 |
| Lower Atlantic | 4.083 | +0.082 | +0.153 |
| Midwest | 4.080 | +0.102 | +0.223 |
| Gulf Coast | 3.997 | +0.056 | +0.137 |
| Rocky Mountain | 3.964 | +0.120 | +0.123 |
| West Coast | 4.265 | +0.099 | +0.144 |
| West Coast less California | 4.187 | +0.111 | +0.170 |
| California | 4.331 | +0.089 | +0.122 |
Source: U.S. Energy Information Administration (dollars per gallon, prices include all taxes).
Article printed from Aggregates Manager: http://www.aggman.com
URL to article: http://www.aggman.com/diesel-fuel-price-report-feb-11-2013/
Click here to print.
Copyright © 2009 Aggregates Manager. All rights reserved.