Diesel fuel price report: Feb. 18, 2013
| 2/18/13 |
Change From One Week Ago |
Change From One Year Ago |
|
| U.S. | 4.157 | +0.053 | +0.197 |
| East Coast | 4.199 | +0.047 | +0.146 |
| New England | 4.334 | +0.068 | +0.173 |
| Central Atlantic | 4.254 | +0.038 | +0.112 |
| Lower Atlantic | 4.133 | +0.050 | +0.167 |
| Midwest | 4.132 | +0.052 | +0.284 |
| Gulf Coast | 4.068 | +0.071 | +0.182 |
| Rocky Mountain | 4.032 | +0.068 | +0.175 |
| West Coast | 4.303 | +0.038 | +0.139 |
| West Coast less California | 4.236 | +0.049 | +0.182 |
| California | 4.361 | +0.030 | +0.103 |
Source: U.S. Energy Information Administration (dollars per gallon, prices include all taxes).
MORE FROM Aggbeat Online
SUBSCRIBE & FOLLOW
BLOG
POPULAR READS
- Vulcan shareholders reject board changes at annual meeting972 Views
- Former gravel quarry-turned-landfill transforms into nature reserve506 Views
- Americans consume 3 million pounds of minerals in a lifetime245 Views
- North Carolina grants Martin Marietta water quality certification for limestone quarry245 Views
- Excavators uncover ancient quarry in Jerusalem203 Views






