Diesel fuel price report: Feb. 25, 2013
| 2/25/13 |
Change From One Week Ago |
Change From One Year Ago |
|
| U.S. | 4.159 | +0.002 | +0.108 |
| East Coast | 4.201 | +0.002 | +0.067 |
| New England | 4.344 | +0.010 | +0.123 |
| Central Atlantic | 4.262 | +0.008 | +0.054 |
| Lower Atlantic | 4.129 | -0.004 | +0.066 |
| Midwest | 4.121 | -0.011 | +0.207 |
| Gulf Coast | 4.089 | +0.021 | +0.097 |
| Rocky Mountain | 4.057 | +0.025 | +0.138 |
| West Coast | 4.299 | -0.004 | -0.027 |
| West Coast less California | 4.221 | -0.015 | -0.006 |
| California | 4.365 | +0.004 | -0.045 |
Source: U.S. Energy Information Administration (dollars per gallon, prices include all taxes).








