Diesel fuel price report: March 11, 2013
| 3/11/13 | Change From One Week Ago | Change From One Year Ago | |
| U.S. | $4.088 | -0.042 | -0.035 |
| East Coast | $4.120 | -0.047 | -0.049 |
| New England | $4.243 | -0.055 | -0.007 |
| Central Atlantic | $4.171 | -0.064 | -0.076 |
| Lower Atlantic | $4.058 | -0.034 | -0.038 |
| Midwest | $4.043 | -0.042 | +0.027 |
| Gulf Coast | $4.036 | -0.029 | 0.000 |
| Rocky Mountain | $4.010 | -0.037 | -0.059 |
| West Coast | $4.227 | -0.053 | -0.194 |
| West Coast less California | $4165 | -0.042 | -0.183 |
| California | $4.280 | -0.061 | -0.203 |
Source: U.S. Energy Information Administration (dollars per gallon, prices include all taxes).
MORE FROM Aggbeat Online
SUBSCRIBE & FOLLOW
BLOG
POPULAR READS
- Former gravel quarry-turned-landfill transforms into nature reserve522 Views
- North Carolina grants Martin Marietta water quality certification for limestone quarry258 Views
- Vulcan-blocking bill dies in Alabama legislature251 Views
- Road restrictions may stop quarry construction in Kentucky221 Views
- Two suspects charged with arson in Jack’s Mountain Quarry case in Virginia128 Views







