Diesel fuel price report: March 4, 2013
| 3/4/13 | Change FromOne Week Ago | Change FromOne Year Ago | |
| U.S. | $4.130 | -0.029 | +0.036 |
| East Coast | $4.167 | -0.034 | 0.000 |
| New England | $4.298 | -0.046 | +0.045 |
| Central Atlantic | $4.235 | -0.027 | -0.008 |
| Lower Atlantic | $4.092 | -0.037 | -0.002 |
| Midwest | $4.085 | -0.036 | +0.111 |
| Gulf Coast | $4.065 | -0.024 | +0.045 |
| Rocky Mountain | $4.047 | -0.010 | +0.061 |
| West Coast | $4.280 | -0.019 | -0.092 |
| West Coast less California | $4.207 | -0.014 | -0.068 |
| California | $4.341 | -0.024 | -0.113 |
Source: U.S. Energy Information Administration (dollars per gallon, prices include all taxes).
MORE FROM Aggbeat Online
SUBSCRIBE & FOLLOW
BLOG
POPULAR READS
- Former gravel quarry-turned-landfill transforms into nature reserve521 Views
- North Carolina grants Martin Marietta water quality certification for limestone quarry250 Views
- Vulcan-blocking bill dies in Alabama legislature219 Views
- Road restrictions may stop quarry construction in Kentucky209 Views
- Vulcan shareholders reject board changes at annual meeting190 Views







