<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aggregates Manager</title>
	<atom:link href="http://www.aggman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aggman.com</link>
	<description>News and e-commerce Web site for crushed stone, sand &#38; gravel operators, equipment manufacturers and dealers, and providers of services and supplies to the aggregates industry.</description>
	<lastBuildDate>Fri, 17 May 2013 19:02:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Former gravel quarry-turned-landfill transforms into nature reserve</title>
		<link>http://www.aggman.com/former-gravel-quarry-turned-landfill-transforms-into-nature-reserve/</link>
		<comments>http://www.aggman.com/former-gravel-quarry-turned-landfill-transforms-into-nature-reserve/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:46:28 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cory Environment]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[gravel quarry]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[Mucking Landfill]]></category>
		<category><![CDATA[nature reserve]]></category>
		<category><![CDATA[repurpose]]></category>
		<category><![CDATA[Thurrock Thameside Nature Park]]></category>
		<category><![CDATA[Wildlife Trust]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=28230</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_28231" class="wp-caption alignright" style="width: 330px"><a href="http://www.aggman.com/files/2013/05/Screen-Shot-2013-05-17-at-1.42.07-PM.png" rel="shadowbox[post-28230];player=img;"><img class="size-medium wp-image-28231" alt="A former gravel quarry site that was used as a landfill (top) has been turned into a nature reserve (bottom). (Photo: The Independent)" src="http://www.aggman.com/files/2013/05/Screen-Shot-2013-05-17-at-1.42.07-PM-320x236.png" width="320" height="236" /></a><p class="wp-caption-text">A former gravel quarry site that was used as a landfill (top) has been turned into a nature reserve (bottom). (Photo: The Independent)</p></div>
<p dir="ltr">The Wildlife Trust and Cory Environment have teamed up to transform an old gravel quarry used as a landfill in Essex, England, into a nature reserve, <a href="http://www.independent.co.uk/environment/nature/where-theres-mucking-theres-grass-for-50-years-an-old-quarry-was-a-giant-rubbish-dump-now-its-a-thriving-nature-reserve-8612405.html" target="_blank"><em>The Independent</em> reported</a>.</p>
<p dir="ltr">The 50-year-old Mucking Landfill previously took 15 percent of London’s waste and at the start of the project was about 93 feet deep in garbage. The landfill-turned-reserve, now named Thurrock Thameside Nature Park, is near wetland and wooded areas and is now more inviting to hundreds of rare species including mammals, reptiles,  birds, insects and plants.</p>
<p dir="ltr">The transformation took about 20 years to complete and began with covering the landfill with clay to turn it into grassland. Soon after, wetlands were also created nearby. Thurrock Thameside Nature Park sits on 120 acres and will eventually expand to 845 acres.</p>
<p dir="ltr">Since the nature reserve is built on top of a landfill, the creators installed hydraulic jacks at 24 points to lift or lower the space and allow for settlement of the garbage beneath.</p>
<p dir="ltr">The reserve is now home to such wildlife as skylarks, owls, orchids, bees, lizards, mice, rabbits, spiders, butterflies and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/former-gravel-quarry-turned-landfill-transforms-into-nature-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District judge orders Shelbyville, Wright Paving to file status report on quarry case</title>
		<link>http://www.aggman.com/district-judge-orders-shelbyville-wright-paving-to-file-status-report-on-quarry-case/</link>
		<comments>http://www.aggman.com/district-judge-orders-shelbyville-wright-paving-to-file-status-report-on-quarry-case/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:14:06 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Custom Stone]]></category>
		<category><![CDATA[Custom Stone LLC]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Shelbyville]]></category>
		<category><![CDATA[Shelbyville Board of Zoning Appeals]]></category>
		<category><![CDATA[Shelbyville city officials]]></category>
		<category><![CDATA[Shelbyville planning commission]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[Wright Paving]]></category>
		<category><![CDATA[Wright Paving Co.]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=28228</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.aggman.com/files/2013/04/gavelcloseup2.jpg" rel="shadowbox[post-28228];player=img;"><img class="aligncenter size-large wp-image-27864" alt="gavel" src="http://www.aggman.com/files/2013/04/gavelcloseup2-900x600.jpg" width="900" height="600" /></a></p>
<p dir="ltr">U.S. District Judge Harry S. Mattice has ordered the city of Shelbyville, Tennessee, and Wright Paving/Custom Stone LLC to file a status report no later than June 7 on the case of a $10 million lawsuit over a proposed rock quarry, <a href="http://www.t-g.com/story/1967971.html" target="_blank">the <em>Shelbyville Times-Gazette</em> reported</a>.</p>
<p dir="ltr">Mattice ordered both parties to update him on any proceedings in state court and whether the federal court should move forward with the suit.</p>
<p dir="ltr">The lawsuit has been ongoing for about two years.</p>
<p dir="ltr">About a month ago, <a href="http://www.aggman.com/shelbyville-officials-lawyers-discuss-proposed-quarry/" target="_blank">State Appellate Judge Patricia J. Cottrell ordered Shelbyville’s Board of Zoning Appeals to consider at the earliest possible date an application</a> Wright Paving submitted in 2004 for a property on L. Fisher Road. <a href="http://www.aggman.com/shelbyville-officials-consider-site-plan-for-proposed-rock-quarry/" target="_blank">City officials met on April 25 to consider the application</a> and <a href="http://www.aggman.com/shelbyville-officials-deny-quarry-request/" target="_blank">rejected the conditional use of the industrial property for Wright Paving’s proposed rock quarry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/district-judge-orders-shelbyville-wright-paving-to-file-status-report-on-quarry-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April housing starts drop 16.5 percent, building permits increase 14.3 percent</title>
		<link>http://www.aggman.com/april-housing-starts-drop-16-5-percent-building-permits-increase-14-3-percent/</link>
		<comments>http://www.aggman.com/april-housing-starts-drop-16-5-percent-building-permits-increase-14-3-percent/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:23:32 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[building permits]]></category>
		<category><![CDATA[Housing completions]]></category>
		<category><![CDATA[housing starts]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=28225</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.aggman.com/files/2013/05/shutterstock_72905284.jpg" rel="shadowbox[post-28225];player=img;"><img class="alignright size-medium wp-image-28226" alt="shutterstock_72905284" src="http://www.aggman.com/files/2013/05/shutterstock_72905284-320x212.jpg" width="320" height="212" /></a>Following a month of high housing starts, the start of home construction fell in April, while an increase in building permits suggests continued recovery, <a href="http://www.equipmentworld.com/housing-starts-tumble-16-5-in-april-but-surge-in-permits-suggests-continued-recovery/" target="_blank">according to our sister site, <em>Equipment World</em></a>.</p>
<p dir="ltr">Housing starts dropped 16.5 percent from March’s revised rate of 1.02 million to a seasonally adjusted rate of 853,000 in April. Despite the decrease month-over-month, the start of home construction is still 13.3 percent higher than the rate of 754,000 in April 2012.</p>
<p dir="ltr">In April 2013, multi-family starts fell 37 percent from March to an annual rate of 234,000, and single-family housing starts decreased by 2.1 percent from March to an annual rate of 610,000.</p>
<p dir="ltr">However, the increased number of building permits issued suggests the housing recovery is still in full swing. In April, building permits were issued at an annual rate of 1.02 million&#8211; up 14.3 percent from March and 35.8 percent from April 2012. It is also the highest rate in which building permits have been issued since June 2008.</p>
<p>Housing completions dropped 14.3 percent from March to an annual rate of 689,000 in April, but are still 3.3 percent higher than the April 2012 rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/april-housing-starts-drop-16-5-percent-building-permits-increase-14-3-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product of the Week: Komatsu WA270-7 wheel loader</title>
		<link>http://www.aggman.com/product-of-the-week-komatsu-wa270-7-wheel-loader/</link>
		<comments>http://www.aggman.com/product-of-the-week-komatsu-wa270-7-wheel-loader/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:36:10 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RollOuts]]></category>
		<category><![CDATA[Komatsu]]></category>
		<category><![CDATA[Komatsu WA270-7]]></category>
		<category><![CDATA[Komatsu WA270-7 wheel loader]]></category>
		<category><![CDATA[loader]]></category>
		<category><![CDATA[product of the week]]></category>
		<category><![CDATA[Tier 4 Interim]]></category>
		<category><![CDATA[WA270-7]]></category>
		<category><![CDATA[WA270-7 wheel loader]]></category>
		<category><![CDATA[wheel loader]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=28206</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.aggman.com/files/2013/05/WA320-7-Working.jpg" rel="shadowbox[post-28206];player=img;"><img class="aligncenter size-large wp-image-28207" alt="WA320-7-Working" src="http://www.aggman.com/files/2013/05/WA320-7-Working-900x653.jpg" width="900" height="653" /></a></p>
<p dir="ltr">Komatsu’s 28,836-pound WA270-7 wheel loader achieves 10-percent lower fuel consumption compared to its predecessor, the WA250-6, our sister site, <a href="http://www.equipmentworld.com/komatsu-wa270-7-wheel-loader-decreases-fuel-use-by-10/" target="_blank"><em>Equipment World</em>, reported</a>.</p>
<p dir="ltr">Powered by a Tier 4 Interim SAA6D107E-2 engine, the loader delivers 149 net horsepower and features Parallel Z-bar loader linkage with an offering of both a parallel lift linkage and high tilt forces; a 10-percent increase in lift force allows for quick and easy bucket loading.</p>
<p>For improved precision and air management and longer component life, Komatsu has included Komatsu Variable Geometry Turbocharger and an Exhaust Gas Recirculation. Plus, the diesel particulate filter allows for a high percentage of passive regeneration.</p>
<p dir="ltr">Other machine features include SmartLoader Logic, which adjusts engine torque to meet application needs; hydrostatic drive train that increases pump capacity, improves efficiency, boosts responsiveness and eliminates brake wear; traction control for performance on soft or slippery terrain; and a variable speed control system that allows the operator to set specific speeds.</p>
<p dir="ltr">The loader’s cab features lower glass than previous models, a redesigned seat-mounted right hand console with a multi-function mono-lever, an auxiliary input, two 12-volt ports and a 7-inch high-res LCD monitor.</p>
<p dir="ltr">Komatsu has simplified maintenance of the WA270-7 with the inclusion of convenient service access, increased cooling capacity, wider cooler fin spacing, an auto-reversing fan and Komatsu’s Equipment Management Monitoring System for diagnostics and troubleshooting.</p>
<p dir="ltr"><strong>Komatsu | <a href="http://www.komatsu.com" target="_blank">komatsu.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/product-of-the-week-komatsu-wa270-7-wheel-loader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District court orders American Industries to pay overdue mine safety fines to Department of Labor</title>
		<link>http://www.aggman.com/district-court-orders-american-industries-to-pay-overdue-mine-safety-fines-to-department-of-labor/</link>
		<comments>http://www.aggman.com/district-court-orders-american-industries-to-pay-overdue-mine-safety-fines-to-department-of-labor/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:15:11 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Industries]]></category>
		<category><![CDATA[civil penalties]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Federal Mine Safety and Health Act of 1977]]></category>
		<category><![CDATA[Jewett City]]></category>
		<category><![CDATA[Mine Safety and Health Administration]]></category>
		<category><![CDATA[MSHA]]></category>
		<category><![CDATA[sand and gravel operation]]></category>
		<category><![CDATA[U.S. Department of Labor]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=28201</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.aggman.com/files/2013/05/department-of-labor.gif" rel="shadowbox[post-28201];player=img;"><img class="alignright size-medium wp-image-28204" alt="department-of-labor" src="http://www.aggman.com/files/2013/05/department-of-labor-320x320.gif" width="320" height="320" /></a>The U.S. Department of Labor has won a lawsuit against American Industries in which the DOL argued the company&#8217;s Jewett City operation violated the Federal Mine Safety and Health Act of 1977, which authorizes the department to sue operators who ignore or refuse to pay civil penalties for safety and health violations that have become final orders under the act.</p>
<p dir="ltr">The department sued American Industries in June 2012, seeking payment of penalties owed since 2007.</p>
<p dir="ltr">In its judgement, the U.S. District Court for the District of Connecticut ordered the Jewett City, Connecticut, sand and gravel operation to pay $34,061, plus interest, in delinquent civil money penalties for violations of the act. American Industries was also ordered to pay a cash performance bond of $30,000&#8211;which includes payment of civil money penalties&#8211;with the department to ensure future compliance with the law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/district-court-orders-american-industries-to-pay-overdue-mine-safety-fines-to-department-of-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobcat breaks ground on $20 million Bismarck expansion</title>
		<link>http://www.aggman.com/bobcat-breaks-ground-on-20-million-expansion/</link>
		<comments>http://www.aggman.com/bobcat-breaks-ground-on-20-million-expansion/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:20:00 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[Manufacturers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[" North Dakota]]></category>
		<category><![CDATA[Acceleration Center]]></category>
		<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Bobcat]]></category>
		<category><![CDATA[Bobcat Company]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Northern Plains Commerce Centre]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=28192</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_28193" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.aggman.com/files/2013/05/Birdseye_view.jpg" rel="shadowbox[post-28192];player=img;"><img class="size-large wp-image-28193" alt="Overview of the planned facility expansion" src="http://www.aggman.com/files/2013/05/Birdseye_view-900x519.jpg" width="900" height="519" /></a><p class="wp-caption-text">Birds-eye concept of Bobcat&#8217;s Bismarck facility expansion</p></div>
<p dir="ltr">Bobcat Company has broken ground on its $20 million renovation and expansion of its Northern Plains Commerce Centre in Bismarck, North Dakota.</p>
<p dir="ltr">The project includes the expansion of an existing building and the construction of a new test track and indoor testing facility.</p>
<div id="attachment_28195" class="wp-caption alignright" style="width: 330px"><a href="http://www.aggman.com/files/2013/05/Indoor_testing_arena.jpg" rel="shadowbox[post-28192];player=img;"><img class="size-medium wp-image-28195" alt="Concept for the new testing area at Bobcat's expanded Bismark facility." src="http://www.aggman.com/files/2013/05/Indoor_testing_arena-320x184.jpg" width="320" height="184" /></a><p class="wp-caption-text">Concept for the new testing area at Bobcat&#8217;s expanded Bismarck facility.</p></div>
<p dir="ltr">The project will create  Bobcat’s Acceleration Center, which will provide a complex where professionals can use technology and modern design to advance innovation for the company. The center will also serve as a training hub for employees.</p>
<p dir="ltr">Initially, 135 employees will work in the Acceleration Center, working on tasks such as designing, testing, prototype engineering and computer simulation.</p>
<p dir="ltr">The expansion project will involve construction of a 160,000-square-foot two-story office building and a 35,000-square-foot indoor testing arena next to a 22-acre outdoor testing and track area.</p>
<p dir="ltr">Construction is expected to be completed by summer 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/bobcat-breaks-ground-on-20-million-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans consume 3 million pounds of minerals in a lifetime</title>
		<link>http://www.aggman.com/americans-consume-3-million-pounds-of-minerals-in-a-lifetime/</link>
		<comments>http://www.aggman.com/americans-consume-3-million-pounds-of-minerals-in-a-lifetime/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:32:44 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MEC]]></category>
		<category><![CDATA[Metallurgy & Exploration]]></category>
		<category><![CDATA[mined minerals]]></category>
		<category><![CDATA[Minerals Baby]]></category>
		<category><![CDATA[Minerals Education Coalition]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Society for Mining]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=28186</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.aggman.com/files/2013/05/Minerals-Baby.jpg" rel="shadowbox[post-28186];player=img;"><img class="alignright size-medium wp-image-28187" alt="Minerals-Baby" src="http://www.aggman.com/files/2013/05/Minerals-Baby-320x212.jpg" width="320" height="212" /></a>The average American born in 2012 with an expected lifespan of 78.8 years will consume an estimated 3 million pounds of minerals, metals and fuels in his or her lifetime, accordng to statistics released this month from The Society for Mining, Metallurgy &amp; Exploration’s (SME) Minerals Education Coalition (MEC).</p>
<p dir="ltr">Each year, MEC compiles its minerals statistics into a illustration, known as the coalition’s iconic “Minerals Baby.” The Minerals Baby breaks down the stats, showing how much of each specific mined mineral the average American will consume in a lifetime.</p>
<p>MEC calculates the annual amount based on information provided by the U.S. Geological Survey, the Energy Information Administration, the U.S. Census Bureau, the National Mining Association and other sources.</p>
<p>The Minerals Baby is intended to emphasize the dependence that each American has on the mining industry. It is meant for use in a variety of educational presentations, ranging from K-12 classroom lessons to Congressional committee sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/americans-consume-3-million-pounds-of-minerals-in-a-lifetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulcan shareholders reject board changes at annual meeting</title>
		<link>http://www.aggman.com/vulcan-shareholders-reject-board-changes-at-annual-meeting/</link>
		<comments>http://www.aggman.com/vulcan-shareholders-reject-board-changes-at-annual-meeting/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:14:27 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[Manufacturers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Douglas McGregor]]></category>
		<category><![CDATA[Lee Styslinger III]]></category>
		<category><![CDATA[Vincent Trosino]]></category>
		<category><![CDATA[Vulcan]]></category>
		<category><![CDATA[Vulcan annual investors meeting]]></category>
		<category><![CDATA[Vulcan Board]]></category>
		<category><![CDATA[Vulcan CEO Don James]]></category>
		<category><![CDATA[Vulcan Materials]]></category>
		<category><![CDATA[Vulcan Materials Co.]]></category>
		<category><![CDATA[Vulcan Materials Company]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=28183</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.aggman.com/files/2013/03/vulcan-materials-logo-e1364329479905.jpg" rel="shadowbox[post-28183];player=img;"><img class="alignright size-full wp-image-27283" alt="vulcan-materials-logo" src="http://www.aggman.com/files/2013/03/vulcan-materials-logo-e1364329479905.jpg" width="242" height="194" /></a>Vulcan Materials shareholders on Friday rejected three proposed board changes at the company’s annual investors meeting in Birmingham, Alabama, <a href="http://www.bizjournals.com/birmingham/news/2013/05/10/vulcan-shareholders-reject-board-changes.html" target="_blank">according to the <em>Birmingham Business Journal</em></a>.</p>
<p dir="ltr">The shareholders voted against declassifying Vulcan’s board, eliminating super majority voting and requiring an independent director to serve as board chairman.</p>
<p dir="ltr">The first two proposals received favorable votes at last year’s meeting but had no such luck this year. Despite its opposition to the two proposals last year, the board supported the changes this year, recommending approval to the shareholders.</p>
<p dir="ltr">While the majority of shareholders voted against the third proposal, preventing the board change, 36 percent supported it. Vulcan CEO Don James currently holds the board chairman position.</p>
<p dir="ltr">Though the shareholders rejected the changes to the board, they approved several other changes at the meeting. They reelected directors Douglas McGregor, Lee Styslinger III and Vincent Trosino. Shareholders also approved executive compensation and rehired Vulcan’s auditing company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/vulcan-shareholders-reject-board-changes-at-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fletcher donates to mining engineering scholarship</title>
		<link>http://www.aggman.com/fletcher-donates-mining-engineering-scholarship/</link>
		<comments>http://www.aggman.com/fletcher-donates-mining-engineering-scholarship/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:40:11 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[Manufacturers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fletcher]]></category>
		<category><![CDATA[J.H. Fletcher & Co.]]></category>
		<category><![CDATA[J.H. Fletcher & Co. Mining Engineering Scholarship]]></category>
		<category><![CDATA[J.H. Fletcher & Co. Scholarship for Engineering at Marshall University]]></category>
		<category><![CDATA[SME foundation]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=28179</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_28180" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.aggman.com/files/2013/05/Scholarship-pic-4-13.jpg" rel="shadowbox[post-28179];player=img;"><img class="size-large wp-image-28180 " alt="Scholarship winners Hannah McNally and Andrew Nielson accept their awards." src="http://www.aggman.com/files/2013/05/Scholarship-pic-4-13-900x599.jpg" width="900" height="599" /></a><p class="wp-caption-text">Andrew Nielson and Hannah McNally earned $2,500 scholarships from the J.H. Fletcher &amp; Co. Mining Engineering Scholarship Fund. Pictured, left to right: Billy Goad, business development manager; Charlene Kendall; Bill Kendall, Western district sales manager; Andrew Nielson, recipient; Hannah McNally, recipient; Greg Hinshaw, CEO; and Ben Hardman, VP of domestic sales.</p></div>
<p>J.H. Fletcher &amp; Co. has given back-to-back $100,000 donations to the SME Foundation.</p>
<p dir="ltr">The funds create the endowment for the J.H. Fletcher &amp; Co. Mining Engineering Scholarship, which is dedicated to rising junior and senior mining engineering students with a demonstrated interest in underground mining.</p>
<p dir="ltr">Two students have received scholarships of $2,500 each from the mining engineering scholarship: Hannah McNally, who attends the University of Missouri at Rolla, and Andrew Nielson, who attends the University of Utah.</p>
<p dir="ltr">In addition to providing funds for the mining engineering scholarship, Fletcher has contributed approximately $470,000 in total funds to the J.H. Fletcher &amp; Co. Scholarship for Engineering at Marshall University. The company has also made a note of its intentions to continue funding the scholarship.</p>
<p>For more information about J.H. Fletcher &amp; Co., visit <a href="http://www.jhfletcher.com">jhfletcher.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/fletcher-donates-mining-engineering-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSHA Alert: Drill Safety</title>
		<link>http://www.aggman.com/msha-alert-drill-safety/</link>
		<comments>http://www.aggman.com/msha-alert-drill-safety/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:41:52 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[MSHA Alerts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drill safety]]></category>
		<category><![CDATA[drill steel]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Mine Safety and Health Administration]]></category>
		<category><![CDATA[Mine Safety and Health Administration (MSHA)]]></category>
		<category><![CDATA[Mine Safety and Health Administration alerts]]></category>
		<category><![CDATA[MSHA]]></category>
		<category><![CDATA[roof bolting machine]]></category>
		<category><![CDATA[roof bolting machine operator]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=28174</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aggman.com/files/2013/05/Screen-Shot-2013-05-15-at-9.33.59-AM.png" rel="shadowbox[post-28174];player=img;"><br />
<img class="alignright size-medium wp-image-28175" alt="Screen Shot 2013-05-15 at 9.33.59 AM" src="http://www.aggman.com/files/2013/05/Screen-Shot-2013-05-15-at-9.33.59-AM-320x243.png" width="320" height="243" /></a>The <strong>Mine Safety and Health Administration (MSHA)</strong> has released an accident prevention alert following a recent <strong>injury</strong>. The incident involved a roof bolting machine operator who was seriously injured when he was struck by an unrestrained drill steel.</p>
<p dir="ltr">MSHA recommends the following <strong>best practices</strong> for drilling:</p>
<ul>
<li>
<p dir="ltr">Stop rotation 1 foot before exiting the hole.</p>
</li>
<li>
<p dir="ltr">Ensure that mast type roof bolting machines have drill guides (hydraulic or mechanical) and deep well chucks.</p>
</li>
<li>
<p dir="ltr">Never touch or hold onto a rotating drilling tool, wrench or bolt.</p>
</li>
<li>
<p dir="ltr">Ensure that proper drill feed and rotation pressures are being used. Pressures should be only as high as necessary to efficiently drill the roof.</p>
</li>
<li>
<p dir="ltr">To prevent whipping drill steels, drill rotation speed should never exceed 700 rpm (unless the manufacturer recommends a higher rate).</p>
</li>
<li>
<p dir="ltr">Ensure that emergency shut-off switches (panic bars) are properly working.</p>
</li>
<li>
<p dir="ltr">Properly maintain drill guides on mast feed roof bolting machines.</p>
</li>
<li>
<p dir="ltr">Perform thorough exams of drill guides and all safety equipment on roof bolting machines.</p>
</li>
<li>
<p dir="ltr">Ensure task training covers the use of drill guides as well as other proper drilling.</p>
</li>
</ul>
<p>To view the full accident report, <a href="http://www.msha.gov/Alerts/ProperDrilling52013.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/msha-alert-drill-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 836/906 objects using apc

 Served from: www.aggman.com @ 2013-05-18 15:19:31 by W3 Total Cache -->