OSHA awards $2.75 million in grants for fall protection
It also provides employers with crucial information about unsafe working conditions, mitigation strategies and their responsibilities under the Occupational Safety and Health Act of 1970, according to the news release.
For more information on the 2010 Susan Harwood Targeted Training Topic grant recipients, visit http://www.osha.gov/dte/sharwood/2010_grant_targeted_recipients.html.
For more information on the grant program, go to http://www.osha.gov/dte/sharwood/index.html.
Public inquiries should be directed to Kimberly Newell at 847-759-7705 or Jim Barnes at 847-759-7781.
FY 2010 Susan Harwood targeted topic training grant recipients, arranged alphabetically by state
| Organization Name | City, State | Funding Amount | Targeted Topic | Subtopic |
| University of Alabama | Tuscaloosa, Ala. | $191,000 | Construction | Fall Protection |
| National Jewish Health | Denver, Colo. | $139,924 | General Industry | Beryllium |
| International Association of Fire Fighters | Washington, D.C. | $220,000 | General Industry | Emergency Preparedness |
| Roofers and Waterproofers Research and Education Joint Trust | Washington, D.C. | $29,755 | Construction | Green Jobs Industry Hazards |
| Sustainable Workplace Alliance | Stuart, Fla. | $198,150 | General Industry | Green Jobs Industry Hazards |
| Owensboro Community and Technical College | Owensboro, Ky. | $150,000 | Both Construction and General Industry | Electrical Safety |
| National Association of Home Builders Research Center | Upper Marlboro, Md. | $220,000 | Construction | Fall Protection |
| Ozarks Technical Community College | Springfield, Mo. | $181,674 | General Industry | Confined Space Hazards in General Industry |
| North Carolina Occupational Safety and Health Project | Greensboro, N.C. | $80,000 | Both Construction and General Industry | Musculoskeletal Disorders and Ergonomic Principles |
| UMDNJ-School of Public Health | Piscataway, N.J. | $220,000 | Construction | Focus Four |
| Ohio State University | Columbus, Ohio | $200,000 | General Industry | Musculoskeletal Disorders and Ergonomic Principles |
| Hispanic Contractor’s Association de San Antonio, Inc. | San Antonio, Texas | $119,800 | General Industry | Safety & Health Programs |
| Texas Engineering Extension Service | College Station, Texas | $198,012 | Construction | Work Zone Safety |
| William Marsh Rice University | Houston, Texas | $236,000 | General Industry | Nanotechnology |
| Professional Landcare Network | Herndon, Va. | $164,900 | General Industry | Landscaping & Tree Service Safety |
| University of Wisconsin Oshkosh | Oshkosh, Wis. | $200,785 | General Industry | Safety & Health Programs |
MORE FROM Aggbeat Online
SUBSCRIBE & FOLLOW
BLOG
POPULAR READS
- Former gravel quarry-turned-landfill transforms into nature reserve521 Views
- North Carolina grants Martin Marietta water quality certification for limestone quarry256 Views
- Vulcan-blocking bill dies in Alabama legislature251 Views
- Road restrictions may stop quarry construction in Kentucky214 Views
- Two suspects charged with arson in Jack’s Mountain Quarry case in Virginia128 Views






