<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aggregates Manager &#187; awards</title>
	<atom:link href="http://www.aggman.com/tag/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aggman.com</link>
	<description>News and e-commerce Web site for crushed stone, sand &#38; gravel operators, equipment manufacturers and dealers, and providers of services and supplies to the aggregates industry.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Deadline to apply for 2010 Volvo Trucks Safety Award is May 30</title>
		<link>http://www.aggman.com/deadline-to-apply-for-2010-volvo-trucks-safety-award-is-may-30/</link>
		<comments>http://www.aggman.com/deadline-to-apply-for-2010-volvo-trucks-safety-award-is-may-30/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:09:45 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Manufacturers News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[safest fleets]]></category>
		<category><![CDATA[top safety programs]]></category>
		<category><![CDATA[Volvo Trucks Safety Awards]]></category>

		<guid isPermaLink="false">http://31.7289</guid>
		<description><![CDATA[The deadline to apply for the 2010 Volvo Trucks Safety Awards is approaching quickly. Entries for the high-profile award, which recognizes the safest fleets in the U.S. and Canada, must be received by May 30, 2010. Two fleets with the safest driving records and top safety programs will each receive $25,000 prizes to be used [...]]]></description>
			<content:encoded><![CDATA[<p>The deadline to apply for the 2010 Volvo Trucks Safety Awards is approaching quickly. Entries for the high-profile award, which recognizes the safest fleets in the U.S. and Canada, must be received by May 30, 2010. Two fleets with the safest driving records and top safety programs will each receive $25,000 prizes to be used on their safety activities.</p>
<p>The winners of the award will be announced in Fall 2010. The two grand prizes will be awarded to the fleets with the best records in two divisions based on annual vehicle miles traveled: less than 20 million miles and more than 20 million miles. Complete rules and entry forms are at <em><a href="http://www.volvosafetyaward.com" target="_blank">http://www.volvosafetyaward.com</a>.</em></p>
<p>The Volvo Trucks Safety Award is open to all U.S. and Canadian fleets operating at least five Class 8 units. Fleets must have at least one Volvo tractor in operation to be eligible for the award. Entrants will be ranked by their accident frequency rates. Participating fleets will also be judged on their accident prevention activities. Michelin is also a sponsor of this year’s award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/deadline-to-apply-for-2010-volvo-trucks-safety-award-is-may-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA honors three Holcim plants for energy efficiency</title>
		<link>http://www.aggman.com/epa-honors-three-holcim-plants-for-energy-efficiency/</link>
		<comments>http://www.aggman.com/epa-honors-three-holcim-plants-for-energy-efficiency/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:48:21 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Holcim US]]></category>
		<category><![CDATA[people/companies in the news]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=6946</guid>
		<description><![CDATA[Three Holcim (US) cement plants – Devil&#8217;s Slide in Morgan, Utah; Theodore in Theodore, Ala.; and Midlothian in Midlothian, Texas – have earned the U.S. Environmental Protection Agency&#8216;s (EPA) Energy Star, the national symbol for protecting the environment through superior energy performance, reports Reliant Plant.
The Energy Star indicates that each plant is in the top [...]]]></description>
			<content:encoded><![CDATA[<p>Three <strong>Holcim (US)</strong> cement plants – Devil&#8217;s Slide in Morgan, Utah; Theodore in Theodore, Ala.; and Midlothian in Midlothian, Texas – have earned the <strong>U.S. Environmental Protection Agency</strong>&#8216;s (<strong>EPA</strong>) <strong>Energy Star</strong>, the national symbol for protecting the environment through superior energy performance, reports <em>Reliant Plant</em>.</p>
<p>The Energy Star indicates that each plant is in the top 25 percent of cement plants in the nation in terms of energy efficiency. Holcim improved its energy performance by managing energy strategically across the entire organization and by making cost-effective improvements to the plants.</p>
<p>&#8220;Holcim is pleased to accept EPA&#8217;s Energy Star in recognition of our energy efficiency efforts,&#8221; said Patrick Dolberg, president and CEO of Holcim (US). &#8220;We have a strong commitment to protecting the environment and conserving natural resources throughout the company, and this achievement reflects the relentless efforts by the management and employees at each plant.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/epa-honors-three-holcim-plants-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Sand &amp; Gravel receives MSHA safety awards</title>
		<link>http://www.aggman.com/fisher-sand-gravel-receives-msha-safety-awards/</link>
		<comments>http://www.aggman.com/fisher-sand-gravel-receives-msha-safety-awards/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:15:52 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[MSHA]]></category>
		<category><![CDATA[people/companies in the news]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=6937</guid>
		<description><![CDATA[Dickinson, N.D.-based Fisher Sand &#38; Gravel Company, was recognized by the U.S. Deptartment of Labor’s Mine Safety and Health Administration (MSHA), Rocky Mountain District, with three awards for outstanding safety achievements in 2008. The awards are for “man hours worked without any lost time accidents,” as well as for being “citation free” during two mandatory [...]]]></description>
			<content:encoded><![CDATA[<p>Dickinson, N.D.-based <a href="http://www.aggman.com/wp-admin/redir.aspx?C=395bd0db24cf4281ad324d3fe7d95e04&amp;URL=http%3a%2f%2fwww.fisherind.com%2f" target="_blank"><strong>Fisher Sand &amp; Gravel Company</strong></a>, was recognized by the U.S. Deptartment of Labor’s Mine Safety and Health Administration (MSHA), Rocky Mountain District, with three awards for outstanding safety achievements in 2008. The awards are for “man hours worked without any lost time accidents,” as well as for being “citation free” during two mandatory inspections.</p>
<p>Three Fisher sites were recognized: the Billings, Mont., site managed by Jim Rahr; the Glendive, Mont., site managed by Loren Boese; and one of the portable North Dakota operations managed by Joel Meyer.</p>
<p>“Safety is a top priority and is engrained in everything we do at Fisher Sand &amp; Gravel,” said Tom Fisher, president of Fisher Sand &amp; Gravel. “It takes commitment from every person on our staff for our operations to exceed safety practices and procedures, and we’re honored to have our dedication to safety be recognized.”</p>
<p>In addition to being recognized with the three industry awards, Fisher Sand &amp; Gravel was honored with 13 Safe Mine Achievement Awards for 2008, also awarded by the U.S. Dept. of Labor’s Mine Safety and Health Administration, Rocky Mountain District. Five were certificate of honor awards, recognizing work hours performed without a fatal accident or permanent disability and work hours performed without incurring a lost workday injury. The remaining eight awards were Safe Mine Achievement Awards for efforts to reduce violations, accidents, and injuries. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/fisher-sand-gravel-receives-msha-safety-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSSGA names Cheryl Suzio winner of James M. Christie Award</title>
		<link>http://www.aggman.com/nssga-names-cheryl-suzio-winner-of-james-m-christie-award/</link>
		<comments>http://www.aggman.com/nssga-names-cheryl-suzio-winner-of-james-m-christie-award/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:27:55 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[NSSGA]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=6929</guid>
		<description><![CDATA[ALEXANDRIA, VA., Jan 20 — The National Stone, Sand &#38; Gravel Association (NSSGA) named Cheryl Suzio, vice president for safety at York Hill Trap Rock Quarry Company,  Meriden, Conn., as its 2009 James M. Christie Safety &#38; Health Professional. The James M. Christie Safety and Health Professional of the Year award was created in 1987 to [...]]]></description>
			<content:encoded><![CDATA[<p align="left">ALEXANDRIA, VA., Jan 20 — The <strong>National Stone, Sand &amp; Gravel Association</strong> (<strong>NSSGA</strong>) named <strong>Cheryl Suzio</strong>, vice president for safety at York Hill Trap Rock Quarry Company,  Meriden, Conn., as its 2009 James M. Christie Safety &amp; Health Professional. The <strong>James M. Christie Safety and Health Professional of the Year award</strong> was created in 1987 to provide national recognition to an individual who has made superior and substantial contributions to his or her company&#8217;s — and the industry&#8217;s — efforts toward proactive safe operating practices. The award presentation is scheduled as part of NSSGA&#8217;s annual Honors Awards Ceremony on Feb. 15 at the start of NSSGA&#8217;s 2010 Annual Convention in Cincinnati, Ohio. </p>
<p align="left">According to the NSSGA, Suzio has been instrumental in leading efforts to reduce injuries and illnesses, which have played a critical role in driving down the incidence rate in the aggregates industry to a record low. Since 1995, York Hill has had zero recordable injuries among workers. In addition, in this period, the company&#8217;s executive and workforce commitment, as well as strong safety and health programs, reduced the number of MSHA citations to just 3.5 citations per year.</p>
<p align="left">Suzio has also played a leading role in her industry at the state and national levels. At the Connecticut Construction Industries Association, she established various safety committees and helped initiate the CCIA&#8217;s program for recognizing safety excellence. Nationally, Suzio has long been an NSSGA advisor on safety and health issues, at various times chairing the Safety and Health Committee, chairing NSSGA&#8217;s Division of Environment, Safety and Health, and serving on the association&#8217;s task force on regulatory affairs. Additionally, she has worked as a member of the committee of the MSHA-NSSGA Alliance for education and training, and worked successfully with MSHA to secure federal funding for MSHA refresher training. Suzio has worked with the entire senior leadership of the industry as a member of the NSSGA Board of Directors and Executive Committee.</p>
<p align="left">&#8220;Cheryl&#8217;s diligent work to boost safety for all is a great example of the aggregates industry&#8217;s commitment to worker safety celebrated by the James M. Christie Award,&#8221; said NSSGA President and CEO Joy Wilson in a NSSGA press release. &#8221;Cheryl has made a substantial impact not only on her company and workforce, but on workers and companies in the state of Connecticut and throughout the United States. &#8220;</p>
<p align="left">Anne Kelhart, director of Safety and Human Resources for Martin Stone Quarries and current chair of NSSGA&#8217;s Safety &amp; Health committee added, &#8220;Cheryl&#8217;s achievements stand as a clear illustration of our industry&#8217;s commitment to creatively and diligently work to eliminate injuries and fatalities in support of one of NSSGA&#8217;s most important guiding principles: preventing all occupational injuries and illnesses.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/nssga-names-cheryl-suzio-winner-of-james-m-christie-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapes to receive NSSGA&#8217;s Environmental Leadership Award</title>
		<link>http://www.aggman.com/mapes-to-receive-nssgas-environmental-leadership-award/</link>
		<comments>http://www.aggman.com/mapes-to-receive-nssgas-environmental-leadership-award/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:23:03 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[NSSGA]]></category>
		<category><![CDATA[people/companies in the news]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=6609</guid>
		<description><![CDATA[Dan Mapes of the National Lime &#38; Stone Company, Findlay, Ohio, will receive the National Stone, Sand &#38; Gravel Association&#8217;s (NSSGA) 2009 Environmental Leadership Award. The award is to be presented at the Annual Honors Awards Ceremony on Monday, Feb. 15 during NSSGA&#8217;s Annual Convention in Cincinnati, Ohio.
&#8220;As Environmental Director for the National Lime &#38; Stone Company, Dan [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Mapes of the National Lime &amp; Stone Company, Findlay, Ohio, will receive the National Stone, Sand &amp; Gravel Association&#8217;s (NSSGA) 2009 Environmental Leadership Award. The award is to be presented at the Annual Honors Awards Ceremony on Monday, Feb. 15 during NSSGA&#8217;s Annual Convention in Cincinnati, Ohio.</p>
<p>&#8220;As Environmental Director for the National Lime &amp; Stone Company, Dan has made many significant and positive contributions to the environmental progress of not only his company, but to the aggregates industry in Ohio and nationally,&#8221; said NSSGA President and CEO Joy Wilson in announcing the award. </p>
<p>Mapes has earned an outstanding reputation for more than 30 years among the mining community, business community, government officials, and regulatory agencies. He has served on numerous state and local committees that have focused on key issues facing the industry. In his roles as current chairman of the Ohio Aggregates &amp; Industrial Minerals Association&#8217;s Legislative committee and past chairman of the Environmental committee, he was pivotal in helping to shape the future landscapes of Ohio with his work on developing a general air permit for the industry; helping to negotiate enabling legislation implementing the Great Lakes Compact; working with the Ohio Environmental Protection Agency to allow lime kiln dust to be reclassified as a beneficial use for mine reclamation; and helped author the <em>Ohio Environmental Compliance Manual</em> for the aggregates industry. <br />
  <br />
One of his many letters of nomination stated, &#8220;Dan is a quiet leader who leads by example and has earned respect for his uncompromising dedication to the National Lime &amp; Stone Company and the entire aggregates industry by working to advance responsible, scientific and fact-based solutions to solve the industry&#8217;s environmental issues.&#8221;</p>
<p>The Environmental Leadership Award provides recognition to any individual in the aggregates industry who has made superior and substantial contributions to his or her company&#8217;s, or the industry&#8217;s, efforts to achieve environmentally sound operating practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/mapes-to-receive-nssgas-environmental-leadership-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Machine recognized for export excellence</title>
		<link>http://www.aggman.com/screen-machine-recognized-for-export-excellence/</link>
		<comments>http://www.aggman.com/screen-machine-recognized-for-export-excellence/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:21:06 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[people/companies in the news]]></category>

		<guid isPermaLink="false">http://aggman.randallreillycms.com/?p=5773</guid>
		<description><![CDATA[(Columbus) — Screen Machine Industries, Inc. has been recognized by Ohio Governor Ted Strickland with the 2009 Governor&#8217;s Excellence in Exporting Award, which was presented Aug. 26 during the Ohio Global Summit luncheon and ceremony. Since 2986, the award has recognized companies and organizations of all sizes that show superior performance in exporting or heightened [...]]]></description>
			<content:encoded><![CDATA[<p>(Columbus) — <strong>Screen Machine Industries, Inc.</strong> has been recognized by Ohio Governor Ted Strickland with the <strong>2009 Governor&#8217;s Excellence in Exporting Award</strong>, which was presented Aug. 26 during the Ohio Global Summit luncheon and ceremony. Since 2986, the award has recognized companies and organizations of all sizes that show superior performance in exporting or heightened awareness of exporting as a vital component of Ohio&#8217;s economy. Screen Machine Industries&#8217; Chairman Bernard Cohen accepted the award on behalf of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/screen-machine-recognized-for-export-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSSGA&#8217;s safety &amp; health awards</title>
		<link>http://www.aggman.com/nssgas-safety-health-awards/</link>
		<comments>http://www.aggman.com/nssgas-safety-health-awards/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:11:24 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[NSSGA]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://aggman.randallreillycms.com/?p=5570</guid>
		<description><![CDATA[On Sept. 1, the National Stone, Sand &#38; Gravel Association (NSSGA) will begin accepting entries and nominations for its awards recognizing excellence in safety and health.  Participation is critical if your company would like to showcase its leadership in these critically important areas. As the public becomes more concerned with the performance of companies in [...]]]></description>
			<content:encoded><![CDATA[<p>On Sept. 1, the National Stone, Sand &amp; Gravel Association (NSSGA) will begin accepting entries and nominations for its awards recognizing excellence in safety and health.  Participation is critical if your company would like to showcase its leadership in these critically important areas. As the public becomes more concerned with the performance of companies in safeguarding their workers, it&#8217;s more important than ever that the aggregates industry&#8217;s best performers showcase their commitment to safety and health. For this reason, your company should review the range of recognition options below and get involved. Presentation of awards will take place at the industry&#8217;s annual convention scheduled for Feb. 15-18 in Cincinnati.  </p>
<p><strong>Safety Excellence Awards </strong><br />
The Safety Excellence Awards, originated in 1987, are presented based on the ability of an individual mine site to maintain a safe workplace, evidenced by its safety performance over a consecutive period of time without a Mine Safety &amp; Health Administration (MSHA) reportable injury.</p>
<p><strong>Sterling Award </strong><br />
The Sterling Safety Award, created in 1994, recognizes individual companies&#8217; safety performances. The individual producer company that achieves the lowest total incidence rate for the previous calendar year (in its respective category) will receive top honors. In the event of a tie, competitors&#8217; total incident rates in preceding, consecutive years are compared until the best incidence rate is identified.</p>
<p><strong>James M. Christie Safety and Health Professional Award <br />
</strong>The James M. Christie Safety and Health Professional Award, created in 1987, affords national recognition to one individual for superior and substantial contributions to his or her company&#8217;s &#8211; and the industry&#8217;s &#8211; effort toward proactive safe operating practices. This competition is open to any member safety and health professional with direct responsibility for the establishment, administration, implementation, and/or enforcement of corporate safety and health policy, who:</p>
<p>     • Has also made significant contributions to the industry&#8217;s safety and health responsiveness;<br />
     • Is actively involved in either NSSGA&#8217;s or a state safety and health program; and <br />
     • Has direct, day-to-day involvement in his or her own company&#8217;s safety and health affairs.</p>
<p>For more information, please contact <strong><em><span style="text-decoration: underline"><a href="mailto:jcasper@nssga.org">Joe Casper </a></span></em></strong>or <strong><em><span style="text-decoration: underline"><a href="mailto:twatson@nssga.org">Trayvia Watson</a></span></em></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/nssgas-safety-health-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Payne Quarry wins 2009 Alabama Small Manufacturer of the Year Award</title>
		<link>http://www.aggman.com/fort-payne-quarry-wins-2009-alabama-small-manufacturer-of-the-year-award/</link>
		<comments>http://www.aggman.com/fort-payne-quarry-wins-2009-alabama-small-manufacturer-of-the-year-award/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:33:53 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people/companies in the news]]></category>
		<category><![CDATA[Vulcan]]></category>

		<guid isPermaLink="false">http://aggman.randallreillycms.com/?p=5303</guid>
		<description><![CDATA[<a href='http://www.aggman.com/fort-payne-quarry-wins-2009-alabama-small-manufacturer-of-the-year-award/'><img src='http://aggman.randallreillycms.com/files/2009/08/img_7018-300x284.jpg' class='imgtfe' width='145' alt='Image with no title' /></a><a href='http://www.aggman.com/fort-payne-quarry-wins-2009-alabama-small-manufacturer-of-the-year-award/'><img src='http://aggman.randallreillycms.com/files/2009/08/img_7018-300x284.jpg' class='imgtfe' width=TFE_SIZE_SMALLER alt='Image with no title' /></a><img src='http://aggman.randallreillycms.com/files/2009/08/img_7018-300x284.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Vulcan&#8217;s Fort Payne Quarry won the 2009 Alabama Small Manufacturer of the Year Award in June. The award is presented annually to manufacturing companies of different sizes that meet the required criteria. The quarry was nominated for the award by Fort Payne Chamber of Commerce member Carol Beddingfield. The award was presented by Alabama Governor Bob Riley. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small">Vulcan&#8217;s Fort Payne Quarry won the 2009 Alabama Small Manufacturer of the Year Award in June. The award is presented annually to manufacturing companies of different sizes that meet the required criteria. The quarry was nominated for the award by Fort Payne Chamber of Commerce member Carol Beddingfield. The award was presented by Alabama Governor Bob Riley. The September issue of <em>Aggregates Manager</em> will feature a plant profile about Fort Payne Quarry.</span></p>
<p><span style="font-size: small"><span style="font-size: small"><img class="alignleft size-medium wp-image-5304" src="http://aggman.randallreillycms.com/files/2009/08/img_7018-300x284.jpg" alt="img_7018" width="300" height="284" /></span>In the photograph, (left to right), Bill Canary, Executive Director, Alabama Business Council; Governor Bob Riley; Mike Kirkland, Vulcan Materials Co., North Alabama Sales Manager; Mike Bailey, President, Alabama Technology Network. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/fort-payne-quarry-wins-2009-alabama-small-manufacturer-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregates Manager wins 2009 AZBEE Awards</title>
		<link>http://www.aggman.com/5275/</link>
		<comments>http://www.aggman.com/5275/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:34:00 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aggman.randallreillycms.com/?p=5275</guid>
		<description><![CDATA[Aggregates Manager won several 2009 AZBEE Awards, which are presented by the American Society of Business Publication Editors for editorial excellence in several categories each year. The Midwest-South regional awards received included:
* Gold — Original Research category, Between a Rock and a Hard Place;

* Silver — Regular Column, Contributed category, Carved in Stone;

* Bronze — Original Research category, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><span style="font-family: Times New Roman"><strong><em>Aggregates Manager </em></strong>won several <strong>2009 AZBEE Awards</strong>, which are presented by the <strong>American Society of Business Publication Editors</strong> for editorial excellence in several categories each year. The Midwest-South regional awards received included:</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><span style="font-family: Times New Roman"><span style="font-size: small">* Gold — Original Research category, <em>Between a Rock and a Hard Place;</em></span></span></span></p>
<p><span style="font-size: small"><span style="font-family: Times New Roman"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><span style="font-family: Times New Roman"><span style="font-size: small"><em>* </em>Silver — Regular Column, Contributed category<em>, Carved in Stone;</em></span></span></span></p>
<p></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><span style="font-family: Times New Roman"><span style="font-size: small"></span></span></span><span style="font-size: small"><em>* </em>Bronze — Original Research category, <em>Forecast 2008; </em>and</span></p>
<p><p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"></span></p>
</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><span style="font-family: Times New Roman"><span style="font-size: small">* Bronze — Special Section category, <em>2008 USGS Aggregates Industry Atlas</em>.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/5275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanson awarded community relations award</title>
		<link>http://www.aggman.com/hanson-awarded-community-relations-award/</link>
		<comments>http://www.aggman.com/hanson-awarded-community-relations-award/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:58:38 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Aggbeat Online]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[community relations]]></category>
		<category><![CDATA[Hanson]]></category>
		<category><![CDATA[people/companies in the news]]></category>

		<guid isPermaLink="false">http://aggman.randallreillycms.com/?p=2716</guid>
		<description><![CDATA[The Illinois Association of Aggregates Producers Public Information and Education Committee recognized Hanson Material Service and Tuscola Stone Co. with its new Community Relations Award. The award was developed to recognize producer member companies whose community involvement and support activities enhance the public&#8217;s perception of the member&#8217;s aggregate operation and the aggregates industry in general.
]]></description>
			<content:encoded><![CDATA[<p>The Illinois Association of Aggregates Producers Public Information and Education Committee recognized <strong>Hanson Material Service</strong> and Tuscola Stone Co. with its new <strong>Community Relations Award</strong>. The award was developed to recognize producer member companies whose community involvement and support activities enhance the public&#8217;s perception of the member&#8217;s aggregate operation and the aggregates industry in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/hanson-awarded-community-relations-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

