<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aggregates Manager &#187; products/equipment</title>
	<atom:link href="http://www.aggman.com/tag/productsequipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aggman.com</link>
	<description>News and e-commerce Web site for crushed stone, sand &#38; gravel operators, equipment manufacturers and dealers, and providers of services and supplies to the aggregates industry.</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Pennzoil Co.’s Pennz Suppress D dust control product</title>
		<link>http://www.aggman.com/pennzoil-co-s-pennz-suppress-d-dust-control-product/</link>
		<comments>http://www.aggman.com/pennzoil-co-s-pennz-suppress-d-dust-control-product/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:00:53 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Aggman Newsletter]]></category>
		<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Products and Innovations]]></category>
		<category><![CDATA[new products/equipment]]></category>
		<category><![CDATA[Pennzoil]]></category>
		<category><![CDATA[Pennzoil Pennz Suppress D]]></category>
		<category><![CDATA[products/equipment]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=18621</guid>
		<description><![CDATA[Pennz Suppress D is an emulsified resin product developed by Pennzoil, Co. to safely control dust, stabilize soil, and control silt run off from unpaved roads, construction yards, haul roads, and more. The formula binds particles together to strengthen the soil and is specially designed to work its way down into the soil to maximize [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pennz Suppress D</strong> is an emulsified resin product developed by<strong> Pennzoil, Co.</strong> to safely control dust, stabilize soil, and control silt run off from unpaved roads, construction yards, haul roads, and more. The formula binds particles together to strengthen the soil and is specially designed to work its way down into the soil to maximize the penetration depth. The unique binding agents form a durable, moisture-permeable surface that won’t wash away with rain and is strong enough to withstand very heavy truck loads. According to the company, the product has been extensively tested to determine that it is safe for the environment, safe for workers handling the product, and non-corrosive to vehicles and equipment applying the product and traveling on it after application. It is distributed through Genesis Soils Products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/pennzoil-co-s-pennz-suppress-d-dust-control-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goulds XHD slurry pump</title>
		<link>http://www.aggman.com/itt-corp-goulds-xhd-slurry-pump/</link>
		<comments>http://www.aggman.com/itt-corp-goulds-xhd-slurry-pump/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:00:54 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Aggman Newsletter]]></category>
		<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Products and Innovations]]></category>
		<category><![CDATA[Goulds XHD slurry pump]]></category>
		<category><![CDATA[ITT Corp.]]></category>
		<category><![CDATA[new products/equipment]]></category>
		<category><![CDATA[products/equipment]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=18616</guid>
		<description><![CDATA[<a href='http://www.aggman.com/itt-corp-goulds-xhd-slurry-pump/'><img src='http://www.aggman.com/files/2012/01/RO53-ITT-Goulds-300x234.jpg' class='imgtfe' width='145' alt='Image with no title' /></a><a href='http://www.aggman.com/itt-corp-goulds-xhd-slurry-pump/'><img src='http://www.aggman.com/files/2012/01/RO53-ITT-Goulds-300x234.jpg' class='imgtfe' width=TFE_SIZE_SMALLER alt='Image with no title' /></a><img src='http://www.aggman.com/files/2012/01/RO53-ITT-Goulds-300x234.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />ITT Corp. says its new Goulds XHD extra-heavy-duty, world-class lined slurry pump is a next-generation product that will enable mines to move slurry with improved reliability and at a lower operating cost. The pump is designed to be maintained even while running and to require less downtime for servicing. Features include an adjustable suction seal [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.aggman.com/files/2012/01/RO53-ITT-Goulds.jpg" rel="shadowbox[post-18616];player=img;"><img class="alignright size-medium wp-image-18617" src="http://www.aggman.com/files/2012/01/RO53-ITT-Goulds-300x234.jpg" alt="" width="300" height="234" /></a>ITT Corp</strong>. says its new <strong>Goulds XHD extra-heavy-duty, world-class lined slurry pump</strong> is a next-generation product that will enable mines to move slurry with improved reliability and at a lower operating cost. The pump is designed to be maintained even while running and to require less downtime for servicing. Features include an adjustable suction seal ring that enables adjustment even while the pump is running; a split stuffing box that improves accessibility for easier and faster packing maintenance; a dual impeller adjustment that provides quick, easy access for impeller corrections; a replaceable wet-end cartridge that allows operators to change parts quickly with a unique, tapered impeller shaft; and an i-Alert condition monitor that measures vibration and temperature, signaling users with a blinking red LED when it detects a potential problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/itt-corp-goulds-xhd-slurry-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BinMaster SmartBob-TS1 sensor</title>
		<link>http://www.aggman.com/binmaster-smartbob-ts1-sensor/</link>
		<comments>http://www.aggman.com/binmaster-smartbob-ts1-sensor/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:00:12 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[bin measurement and inventory monitoring sensor]]></category>
		<category><![CDATA[BinMaster]]></category>
		<category><![CDATA[BinMaster Level Controls SmartBob-TS1]]></category>
		<category><![CDATA[BinMaster SmartBob-TS1 sensor]]></category>
		<category><![CDATA[new products/equipment]]></category>
		<category><![CDATA[products/equipment]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=18613</guid>
		<description><![CDATA[<a href='http://www.aggman.com/binmaster-smartbob-ts1-sensor/'><img src='http://www.aggman.com/files/2012/01/RO52-Binmaster-300x300.jpg' class='imgtfe' width='145' alt='Image with no title' /></a><a href='http://www.aggman.com/binmaster-smartbob-ts1-sensor/'><img src='http://www.aggman.com/files/2012/01/RO52-Binmaster-300x300.jpg' class='imgtfe' width=TFE_SIZE_SMALLER alt='Image with no title' /></a><img src='http://www.aggman.com/files/2012/01/RO52-Binmaster-300x300.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />BinMaster Level Controls says its new SmartBob-TS1 continuous level measurement and inventory monitoring sensor is designed to prevent the ingression of dust into the electronics cavity to protect critical components and enhance durability. The sensor can be used to measure powders or granular materials in bins, tanks, and silos up to 60-feet tall. It offers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aggman.com/files/2012/01/RO52-Binmaster.jpg" rel="shadowbox[post-18613];player=img;"><img class="alignright size-medium wp-image-18614" src="http://www.aggman.com/files/2012/01/RO52-Binmaster-300x300.jpg" alt="" width="300" height="300" /></a><strong>BinMaster Level Controls</strong> says its new <strong>SmartBob-TS1 continuous level measurement and inventory monitoring sensor</strong> is designed to prevent the ingression of dust into the electronics cavity to protect critical components and enhance durability. The sensor can be used to measure powders or granular materials in bins, tanks, and silos up to 60-feet tall. It offers a variety of communication options including an optional built-in 900 MHz wireless modem, ZigBee compatibility, RS-485 communications, and 4-20 mA output to a PLC or human machine interface. Individual bin measurements can be sent to the eBob PC software or a control console where measurements can be displayed as distance to product, height of product, and percent full.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/binmaster-smartbob-ts1-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASGCO&#8217;s Tru-trainer v-belt conveyor belt tracker</title>
		<link>http://www.aggman.com/asgcos-tru-trainer-v-belt-conveyor-belt-tracker/</link>
		<comments>http://www.aggman.com/asgcos-tru-trainer-v-belt-conveyor-belt-tracker/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:53:42 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[ASGCO]]></category>
		<category><![CDATA[ASGCO Tru-Trainer]]></category>
		<category><![CDATA[ASGCO Tru-Trainer conveyor belt tracker]]></category>
		<category><![CDATA[conveyor belt tracker]]></category>
		<category><![CDATA[new products/equipment]]></category>
		<category><![CDATA[products/equipment]]></category>
		<category><![CDATA[v-belt conveyor belt tracker]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=18610</guid>
		<description><![CDATA[<a href='http://www.aggman.com/asgcos-tru-trainer-v-belt-conveyor-belt-tracker/'><img src='http://www.aggman.com/files/2012/01/RO51-Asgco-300x148.jpg' class='imgtfe' width='145' alt='Image with no title' /></a><a href='http://www.aggman.com/asgcos-tru-trainer-v-belt-conveyor-belt-tracker/'><img src='http://www.aggman.com/files/2012/01/RO51-Asgco-300x148.jpg' class='imgtfe' width=TFE_SIZE_SMALLER alt='Image with no title' /></a><img src='http://www.aggman.com/files/2012/01/RO51-Asgco-300x148.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />ASGCO’s dual-return Tru-Trainer conveyor belt tracker is now available for v-return conveyor systems, such as high-tension overland conveyor systems, which operate with wide conveyor belts to accommodate heavy loads. An external central pivot mechanism was designed, eliminating the need for a single, large drum, and enabling a concentric and balanced rotation, which extends bearing life.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aggman.com/files/2012/01/RO51-Asgco.jpg" rel="shadowbox[post-18610];player=img;"><img class="alignright size-medium wp-image-18611" src="http://www.aggman.com/files/2012/01/RO51-Asgco-300x148.jpg" alt="" width="300" height="148" /></a><strong>ASGCO</strong>’s dual-return <strong>Tru-Trainer conveyor belt tracker </strong>is now available for v-return conveyor systems, such as high-tension overland conveyor systems, which operate with wide conveyor belts to accommodate heavy loads. An external central pivot mechanism was designed, eliminating the need for a single, large drum, and enabling a concentric and balanced rotation, which extends bearing life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/asgcos-tru-trainer-v-belt-conveyor-belt-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Copco SBU 220 solid-body hydraulic breaker</title>
		<link>http://www.aggman.com/atlas-copco-sbu-220-solid-body-hydraulic-breaker-2/</link>
		<comments>http://www.aggman.com/atlas-copco-sbu-220-solid-body-hydraulic-breaker-2/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:23:16 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Aggman Newsletter]]></category>
		<category><![CDATA[Products and Innovations]]></category>
		<category><![CDATA[Atlas Copco]]></category>
		<category><![CDATA[Atlas Copco SBU 220 hydraulic breaker]]></category>
		<category><![CDATA[Cardinal Scale]]></category>
		<category><![CDATA[Cardinal Scale unattended weighing systemnew products/equipment]]></category>
		<category><![CDATA[Cardinal Scales]]></category>
		<category><![CDATA[new products/equipment]]></category>
		<category><![CDATA[products/equipment]]></category>

		<guid isPermaLink="false">http://3.17465</guid>
		<description><![CDATA[<a href='http://www.aggman.com/atlas-copco-sbu-220-solid-body-hydraulic-breaker-2/'><img src='http://www.aggman.com/files/2011/11/RO57-AtlasCopco-200x300.jpg' class='imgtfe' width='145' alt='Image with no title' /></a><a href='http://www.aggman.com/atlas-copco-sbu-220-solid-body-hydraulic-breaker-2/'><img src='http://www.aggman.com/files/2011/11/RO57-AtlasCopco-200x300.jpg' class='imgtfe' width=TFE_SIZE_SMALLER alt='Image with no title' /></a><img src='http://www.aggman.com/files/2011/11/RO57-AtlasCopco-200x300.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Atlas Copco’s SBU 220 hydraulic breaker features a patented one-piece housing construction — a solid-body concept that integrates the percussion mechanism and guide system into one single block of steel. The one-piece housing is designed to have fewer components to maintain and to provide greater return on investment. The breaker is intended for carriers ranging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aggman.com/files/2011/11/RO57-AtlasCopco.jpg" rel="shadowbox[post-17618];player=img;"><img class="alignright size-medium wp-image-17466" src="http://www.aggman.com/files/2011/11/RO57-AtlasCopco-200x300.jpg" alt="" width="200" height="300" /></a>Atlas Copco’s SBU 220 hydraulic breaker features a patented one-piece housing construction — a solid-body concept that integrates the percussion mechanism and guide system into one single block of steel. The one-piece housing is designed to have fewer components to maintain and to provide greater return on investment. The breaker is intended for carriers ranging in size from 6,150 to 13,230 pounds and features an operating weight of 494 pounds and a tool shank diameter of 2.56 inches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/atlas-copco-sbu-220-solid-body-hydraulic-breaker-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal RE series weighing systems</title>
		<link>http://www.aggman.com/cardinal-re-series-weighing-systems/</link>
		<comments>http://www.aggman.com/cardinal-re-series-weighing-systems/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:00:45 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Cardinal Scale]]></category>
		<category><![CDATA[Cardinal Scale unattended weighing system]]></category>
		<category><![CDATA[Cardinal Scales]]></category>
		<category><![CDATA[new products/equipment]]></category>
		<category><![CDATA[products/equipment]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=17468</guid>
		<description><![CDATA[<a href='http://www.aggman.com/cardinal-re-series-weighing-systems/'><img src='http://www.aggman.com/files/2011/11/RO58-CardinalScale-300x250.jpg' class='imgtfe' width='145' alt='Image with no title' /></a><a href='http://www.aggman.com/cardinal-re-series-weighing-systems/'><img src='http://www.aggman.com/files/2011/11/RO58-CardinalScale-300x250.jpg' class='imgtfe' width=TFE_SIZE_SMALLER alt='Image with no title' /></a><img src='http://www.aggman.com/files/2011/11/RO58-CardinalScale-300x250.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Cardinal Scale’s new RE series outdoor unattended weighing systems can be configured to meet the customer’s specific operation with a variety of software and hardware features. Depending on the specific application, the system will incorporate the Cardinal model 225 Navigator weight indicator or the model 825 Spectrum with full-color graphics touch-screen display. The driver is [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.aggman.com/files/2011/11/RO58-CardinalScale.jpg" rel="shadowbox[post-17468];player=img;"><img class="alignright size-medium wp-image-17469" src="http://www.aggman.com/files/2011/11/RO58-CardinalScale-300x250.jpg" alt="" width="300" height="250" /></a>Cardinal Scale</strong>’s new RE series outdoor <strong>unattended weighing systems</strong> can be configured to meet the customer’s specific operation with a variety of software and hardware features. Depending on the specific application, the system will incorporate the Cardinal model 225 Navigator weight indicator or the model 825 Spectrum with full-color graphics touch-screen display. The driver is prompted through the entire weigh transaction for required information, which is recorded in the scale house on WinVRS truck management software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/cardinal-re-series-weighing-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Copco SBU 220 solid-body hydraulic breaker</title>
		<link>http://www.aggman.com/atlas-copco-sbu-220-solid-body-hydraulic-breaker/</link>
		<comments>http://www.aggman.com/atlas-copco-sbu-220-solid-body-hydraulic-breaker/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:00:44 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Atlas Copco]]></category>
		<category><![CDATA[Atlas Copco SBU 220 hydraulic breaker]]></category>
		<category><![CDATA[new products/equipment]]></category>
		<category><![CDATA[products/equipment]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=17465</guid>
		<description><![CDATA[<a href='http://www.aggman.com/atlas-copco-sbu-220-solid-body-hydraulic-breaker/'><img src='http://www.aggman.com/files/2011/11/RO57-AtlasCopco-200x300.jpg' class='imgtfe' width='145' alt='Image with no title' /></a><a href='http://www.aggman.com/atlas-copco-sbu-220-solid-body-hydraulic-breaker/'><img src='http://www.aggman.com/files/2011/11/RO57-AtlasCopco-200x300.jpg' class='imgtfe' width=TFE_SIZE_SMALLER alt='Image with no title' /></a><img src='http://www.aggman.com/files/2011/11/RO57-AtlasCopco-200x300.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Atlas Copco’s SBU 220 hydraulic breaker features a patented one-piece housing construction — a solid-body concept that integrates the percussion mechanism and guide system into one single block of steel. The one-piece housing is designed to have fewer components to maintain and to provide greater return on investment. The breaker is intended for carriers ranging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aggman.com/files/2011/11/RO57-AtlasCopco.jpg" rel="shadowbox[post-17465];player=img;"><img class="alignright size-medium wp-image-17466" src="http://www.aggman.com/files/2011/11/RO57-AtlasCopco-200x300.jpg" alt="" width="200" height="300" /></a>Atlas Copco’s SBU 220 hydraulic breaker features a patented one-piece housing construction — a solid-body concept that integrates the percussion mechanism and guide system into one single block of steel. The one-piece housing is designed to have fewer components to maintain and to provide greater return on investment. The breaker is intended for carriers ranging in size from 6,150 to 13,230 pounds and features an operating weight of 494 pounds and a tool shank diameter of 2.56 inches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/atlas-copco-sbu-220-solid-body-hydraulic-breaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terex TA250 articulated haul truck productive in extreme conditions</title>
		<link>http://www.aggman.com/terex-ta250-articulated-haul-truck-productive-in-extreme-conditions/</link>
		<comments>http://www.aggman.com/terex-ta250-articulated-haul-truck-productive-in-extreme-conditions/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:00:26 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[new products/equipment]]></category>
		<category><![CDATA[products/equipment]]></category>
		<category><![CDATA[Terex]]></category>
		<category><![CDATA[Terex TA250 articulated truck]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=17459</guid>
		<description><![CDATA[<a href='http://www.aggman.com/terex-ta250-articulated-haul-truck-productive-in-extreme-conditions/'><img src='http://www.aggman.com/files/2011/11/RO55-Terex-300x199.jpg' class='imgtfe' width='145' alt='Image with no title' /></a><a href='http://www.aggman.com/terex-ta250-articulated-haul-truck-productive-in-extreme-conditions/'><img src='http://www.aggman.com/files/2011/11/RO55-Terex-300x199.jpg' class='imgtfe' width=TFE_SIZE_SMALLER alt='Image with no title' /></a><img src='http://www.aggman.com/files/2011/11/RO55-Terex-300x199.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Boasting a maximum payload capacity of 27.5 tons, a heaped capacity of 20.3 cubic yards, and a 365-horsepower engine, the new Terex TA250 articulated haul truck is engineered to be productive in extreme working conditions. Features include a high power-to-weight ratio, Tier 3-compliant Cummins engine, a ZF fully automatic transmission with manual override, maximum torque [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aggman.com/files/2011/11/RO55-Terex.jpg" rel="shadowbox[post-17459];player=img;"><img class="alignright size-medium wp-image-17460" src="http://www.aggman.com/files/2011/11/RO55-Terex-300x199.jpg" alt="" width="300" height="199" /></a>Boasting a maximum payload capacity of 27.5 tons, a heaped capacity of 20.3 cubic yards, and a 365-horsepower engine, the new<strong> Terex TA250 articulated haul truck</strong> is engineered to be productive in extreme working conditions. Features include a high power-to-weight ratio, Tier 3-compliant Cummins engine, a ZF fully automatic transmission with manual override, maximum torque of 1,234 foot-pounds at 1,400 revolutions per minute, and a 104,068-pound operating weight. The company says it is the only truck in its size class equipped with wet disc brakes on all six wheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/terex-ta250-articulated-haul-truck-productive-in-extreme-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat D11T dozer meets Tier 4 final emissions standards</title>
		<link>http://www.aggman.com/cat-d11t-dozer-meets-tier-4-final-emissions-standards/</link>
		<comments>http://www.aggman.com/cat-d11t-dozer-meets-tier-4-final-emissions-standards/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:00:16 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[Caterpillar D11T dozer]]></category>
		<category><![CDATA[new products/equipment]]></category>
		<category><![CDATA[products/equipment]]></category>

		<guid isPermaLink="false">http://www.aggman.com/?p=17462</guid>
		<description><![CDATA[<a href='http://www.aggman.com/cat-d11t-dozer-meets-tier-4-final-emissions-standards/'><img src='http://www.aggman.com/files/2011/11/RO56-Cat-300x189.jpg' class='imgtfe' width='145' alt='Image with no title' /></a><a href='http://www.aggman.com/cat-d11t-dozer-meets-tier-4-final-emissions-standards/'><img src='http://www.aggman.com/files/2011/11/RO56-Cat-300x189.jpg' class='imgtfe' width=TFE_SIZE_SMALLER alt='Image with no title' /></a><img src='http://www.aggman.com/files/2011/11/RO56-Cat-300x189.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Caterpillar says its new D11T dozer and D11T CD (carry dozer) set the standard for productivity, durability, reliability, safety, and operator convenience with design refinements that include enhanced auto shift, a dynamic inclination monitor, automatic climate control, and available automated ripper control. Blades range in capacity up to 57 cubic yards, operating weights range up [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.aggman.com/files/2011/11/RO56-Cat.jpg" rel="shadowbox[post-17462];player=img;"><img class="alignright size-medium wp-image-17463" src="http://www.aggman.com/files/2011/11/RO56-Cat-300x189.jpg" alt="" width="300" height="189" /></a>Caterpillar</strong> says its new<strong> D11T dozer and D11T CD (carry dozer) </strong>set the standard for productivity, durability, reliability, safety, and operator convenience with design refinements that include enhanced auto shift, a dynamic inclination monitor, automatic climate control, and available automated ripper control. Blades range in capacity up to 57 cubic yards, operating weights range up to 248,456 pounds, and the <strong>C32 engine meets Tier 4 Final emissions standards</strong>. Both units feature an “OK-to-Start” system that electronically checks critical fluid levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/cat-d11t-dozer-meets-tier-4-final-emissions-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terex TA250 articulated haul truck productive in extreme conditions</title>
		<link>http://www.aggman.com/terex-ta250-articulated-haul-truck-productive-in-extreme-conditions-2/</link>
		<comments>http://www.aggman.com/terex-ta250-articulated-haul-truck-productive-in-extreme-conditions-2/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:27:45 +0000</pubDate>
		<dc:creator>kclines</dc:creator>
				<category><![CDATA[Aggman Newsletter]]></category>
		<category><![CDATA[Products and Innovations]]></category>
		<category><![CDATA[Atlas Copco]]></category>
		<category><![CDATA[Atlas Copco SBU 220 hydraulic breakernew products/equipment]]></category>
		<category><![CDATA[Cardinal Scale]]></category>
		<category><![CDATA[Cardinal Scale unattended weighing systemnew products/equipment]]></category>
		<category><![CDATA[Cardinal Scales]]></category>
		<category><![CDATA[new products/equipment]]></category>
		<category><![CDATA[products/equipment]]></category>
		<category><![CDATA[Terex]]></category>
		<category><![CDATA[Terex TA250 articulated truck]]></category>

		<guid isPermaLink="false">http://3.17459</guid>
		<description><![CDATA[<a href='http://www.aggman.com/terex-ta250-articulated-haul-truck-productive-in-extreme-conditions-2/'><img src='http://www.aggman.com/files/2011/11/RO55-Terex-300x199.jpg' class='imgtfe' width='145' alt='Image with no title' /></a><a href='http://www.aggman.com/terex-ta250-articulated-haul-truck-productive-in-extreme-conditions-2/'><img src='http://www.aggman.com/files/2011/11/RO55-Terex-300x199.jpg' class='imgtfe' width=TFE_SIZE_SMALLER alt='Image with no title' /></a><img src='http://www.aggman.com/files/2011/11/RO55-Terex-300x199.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Boasting a maximum payload capacity of 27.5 tons, a heaped capacity of 20.3 cubic yards, and a 365-horsepower engine, the new Terex TA250 articulated haul truck is engineered to be productive in extreme working conditions. Features include a high power-to-weight ratio, Tier 3-compliant Cummins engine, a ZF fully automatic transmission with manual override, maximum torque [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aggman.com/files/2011/11/RO55-Terex.jpg" rel="shadowbox[post-17619];player=img;"><img class="alignright size-medium wp-image-17460" src="http://www.aggman.com/files/2011/11/RO55-Terex-300x199.jpg" alt="" width="300" height="199" /></a>Boasting a maximum payload capacity of 27.5 tons, a heaped capacity of 20.3 cubic yards, and a 365-horsepower engine, the new<strong> Terex TA250 articulated haul truck</strong> is engineered to be productive in extreme working conditions. Features include a high power-to-weight ratio, Tier 3-compliant Cummins engine, a ZF fully automatic transmission with manual override, maximum torque of 1,234 foot-pounds at 1,400 revolutions per minute, and a 104,068-pound operating weight. The company says it is the only truck in its size class equipped with wet disc brakes on all six wheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggman.com/terex-ta250-articulated-haul-truck-productive-in-extreme-conditions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

